Man United vs AFC Bournemouth: head-to-head
Man United have played AFC Bournemouth 19 times in the Premier League since December 2015: 9 wins, 5 draws and 5 defeats, scoring 35 and conceding 28.
19Played
9Man United wins
5Draws
5AFC Bournemouth wins
47.4%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 10 | 5 | 2 | 3 | 21 | 18 | +3 |
| Away at AFC Bournemouth | 9 | 4 | 3 | 2 | 14 | 10 | +4 |
Next meeting: Premier League, Sat 8 May 2027 15:00 UK, Vitality Stadium.
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 4 Jul 2019 | 2019-20 | H | AFC Bournemouth | 5–2 | 3–1 | W |
| 30 Dec 2018 | 2018-19 | H | AFC Bournemouth | 4–1 | 3–1 | W |
| 3 Jan 2023 | 2022-23 | H | AFC Bournemouth | 3–0 | 1–0 | W |
Biggest AFC Bournemouth wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 9 Dec 2023 | 2023-24 | H | AFC Bournemouth | 0–3 | 0–1 | L |
| 22 Dec 2024 | 2024-25 | H | AFC Bournemouth | 0–3 | 0–1 | L |
| 25 Oct 2026 | 2026-27 | H | AFC Bournemouth | 0–3 | 0–2 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | 2026-27 | H | AFC Bournemouth | 0–3 | 0–2 | L |
| 20 Mar 2026 | 2025-26 | A | AFC Bournemouth | 2–2 | 0–0 | D |
| 15 Dec 2025 | 2025-26 | H | AFC Bournemouth | 4–4 | 2–1 | D |
| 27 Apr 2025 | 2024-25 | A | AFC Bournemouth | 1–1 | 0–1 | D |
| 22 Dec 2024 | 2024-25 | H | AFC Bournemouth | 0–3 | 0–1 | L |
| 13 Apr 2024 | 2023-24 | A | AFC Bournemouth | 2–2 | 1–2 | D |
| 9 Dec 2023 | 2023-24 | H | AFC Bournemouth | 0–3 | 0–1 | L |
| 20 May 2023 | 2022-23 | A | AFC Bournemouth | 1–0 | 1–0 | W |
| 3 Jan 2023 | 2022-23 | H | AFC Bournemouth | 3–0 | 1–0 | W |
| 2 Nov 2019 | 2019-20 | A | AFC Bournemouth | 0–1 | 0–1 | L |
| 4 Jul 2019 | 2019-20 | H | AFC Bournemouth | 5–2 | 3–1 | W |
| 30 Dec 2018 | 2018-19 | H | AFC Bournemouth | 4–1 | 3–1 | W |
| 3 Nov 2018 | 2018-19 | A | AFC Bournemouth | 2–1 | 1–1 | W |
| 18 Apr 2018 | 2017-18 | A | AFC Bournemouth | 2–0 | 1–0 | W |
| 13 Dec 2017 | 2017-18 | H | AFC Bournemouth | 1–0 | 1–0 | W |
| 4 Mar 2017 | 2016-17 | H | AFC Bournemouth | 1–1 | 1–1 | D |
| 14 Aug 2016 | 2016-17 | A | AFC Bournemouth | 3–1 | 1–0 | W |
| 17 May 2016 | 2015-16 | H | AFC Bournemouth | 3–1 | 1–0 | W |
| 12 Dec 2015 | 2015-16 | A | AFC Bournemouth | 1–2 | 1–1 | L |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.