Man United managers
Every Manchester United manager since 1889, from A. H. Albut to Mauricio Pochettino, with dates and record in all competitions.
| Manager | Nationality | From | To | M | W | D | L | Win % |
|---|---|---|---|---|---|---|---|---|
| Mauricio Pochettino | Argentina | 18 November 2026 | Current | 0 | 0 | 0 | – | |
| Michael Carrick | England | 13 January 2026 | 12 November 2026 | 32 | 15 | 8 | 9 | 46.9% |
| Darren Fletcher (caretaker) | Scotland | 5 January 2026 | 13 January 2026 | 2 | 0 | 1 | 1 | 0.0% |
| Ruben Amorim | Portugal | 11 November 2024 | 5 January 2026 | 63 | 24 | 18 | 21 | 38.1% |
| Ruud van Nistelrooy (caretaker) | Netherlands | 28 October 2024 | 10 November 2024 | 4 | 3 | 1 | 0 | 75.0% |
| Erik ten Hag | Netherlands | 23 May 2022 | 28 October 2024 | 128 | 70 | 23 | 35 | 54.7% |
| Ralf Rangnick (caretaker) | Germany | 3 December 2021 | 22 May 2022 | 29 | 11 | 10 | 8 | 37.9% |
| Michael Carrick (caretaker) | England | 21 November 2021 | 2 December 2021 | 3 | 2 | 1 | 0 | 66.7% |
| Ole Gunnar Solskjær | Norway | 19 December 2018 | 21 November 2021 | 168 | 91 | 37 | 40 | 54.2% |
| José Mourinho | Portugal | 27 May 2016 | 18 December 2018 | 144 | 84 | 32 | 28 | 58.3% |
| Louis van Gaal | Netherlands | 16 July 2014 | 23 May 2016 | 103 | 54 | 25 | 24 | 52.4% |
| Ryan Giggs (caretaker) | Wales | 22 April 2014 | 11 May 2014 | 4 | 2 | 1 | 1 | 50.0% |
| David Moyes | Scotland | 1 July 2013 | 22 April 2014 | 51 | 27 | 9 | 15 | 52.9% |
| Alex Ferguson | Scotland | 6 November 1986 | 19 May 2013 | 1500 | 895 | 338 | 267 | 59.7% |
| Ron Atkinson | England | 9 June 1981 | 6 November 1986 | 292 | 146 | 79 | 67 | 50.0% |
| Dave Sexton | England | 14 July 1977 | 30 April 1981 | 201 | 81 | 64 | 56 | 40.3% |
| Tommy Docherty | Scotland | 22 December 1972 | 4 July 1977 | 228 | 107 | 56 | 65 | 46.9% |
| Frank O'Farrell | Ireland | 8 June 1971 | 19 December 1972 | 81 | 30 | 24 | 27 | 37.0% |
| Matt Busby (caretaker) | Scotland | 29 December 1970 | 8 June 1971 | 21 | 11 | 3 | 7 | 52.4% |
| Wilf McGuinness | England | 4 June 1969 | 29 December 1970 | 87 | 32 | 32 | 23 | 36.8% |
| Jimmy Murphy (caretaker) | Wales | February 1958 | June 1958 | 22 | 5 | 7 | 10 | 22.7% |
| Matt Busby | Scotland | 1 October 1945 | 4 June 1969 | 1120 | 565 | 263 | 292 | 50.4% |
| Walter Crickmer | England | 9 November 1937 | 15 February 1945 | 76 | 30 | 24 | 22 | 39.5% |
| Scott Duncan | Scotland | 13 July 1932 | 7 November 1937 | 235 | 92 | 53 | 90 | 39.1% |
| Walter Crickmer | England | 9 November 1931 | 13 July 1932 | 43 | 17 | 8 | 18 | 39.5% |
| Herbert Bamlett | England | 13 April 1927 | 9 November 1931 | 183 | 57 | 42 | 84 | 31.1% |
| Lal Hilditch | England | 8 October 1926 | 13 April 1927 | 33 | 10 | 10 | 13 | 30.3% |
| John Chapman | Scotland | 31 October 1921 | 8 October 1926 | 221 | 86 | 58 | 77 | 38.9% |
| Jack Robson | England | 28 December 1914 | 31 October 1921 | 139 | 41 | 42 | 56 | 29.5% |
| John Bentley | England | 28 October 1912 | 28 December 1914 | 82 | 36 | 16 | 30 | 43.9% |
| T. J. Wallworth | England | 9 September 1912 | 20 October 1912 | 6 | 3 | 2 | 1 | 50.0% |
| Ernest Mangnall | England | 10 October 1903 | 9 September 1912 | 373 | 202 | 76 | 95 | 54.2% |
| James West | England | 27 May 1900 | September 1903 | 113 | 46 | 20 | 47 | 40.7% |
| A. H. Albut | England | 1889 | 26 May 1900 | 351 | 156 | 59 | 136 | 44.4% |
Records in all competitive matches. Caretaker spells are listed separately.
Sources: Wikipedia, List of Manchester United F.C. managers (CC BY-SA 4.0). How this data is built.