Matt Busby
Matt Busby managed Man United (1 October 1945 – 4 June 1969), taking charge of 1120 competitive matches: 565 won, 263 drawn and 292 lost (50.4% wins).
1120Matches
565Won
263Drawn
292Lost
50.4%Win %
- Nationality
- Scotland
- In charge
- 1 October 1945 – 4 June 1969
Trophies won
- FA Cup — 1947-48
- First Division — 1951-52
- FA Charity/Community Shield — 1952-53
- First Division — 1955-56
- First Division — 1956-57
- FA Charity/Community Shield — 1956-57
- FA Charity/Community Shield — 1957-58
- FA Cup — 1962-63
- First Division — 1964-65
- FA Charity/Community Shield (shared) — 1965-66
- First Division — 1966-67
- FA Charity/Community Shield (shared) — 1967-68
- European Cup — 1967-68
Seasons in charge
| Season | Div | Pos | Pts | FA Cup | League Cup | Europe |
|---|---|---|---|---|---|---|
| 1946-47 | Div 1 | 2nd | 56 | R4 | N/A | |
| 1947-48 | Div 1 | 2nd | 52 | Winners | N/A | |
| 1948-49 | Div 1 | 2nd | 53 | SF | N/A | |
| 1949-50 | Div 1 | 4th | 50 | R6 | N/A | |
| 1950-51 | Div 1 | 2nd | 56 | R6 | N/A | |
| 1951-52 | Div 1 | 1st | 57 | R3 | N/A | |
| 1952-53 | Div 1 | 8th | 46 | R5 | N/A | |
| 1953-54 | Div 1 | 4th | 48 | R3 | N/A | |
| 1954-55 | Div 1 | 5th | 47 | R4 | N/A | |
| 1955-56 | Div 1 | 1st | 60 | R3 | N/A | |
| 1956-57 | Div 1 | 1st | 64 | Runners-up | N/A | European Cup: SF |
| 1957-58 | Div 1 | 9th | 43 | Runners-up | N/A | European Cup: SF |
| 1958-59 | Div 1 | 2nd | 55 | R3 | N/A | |
| 1959-60 | Div 1 | 7th | 45 | R5 | N/A | |
| 1960-61 | Div 1 | 7th | 45 | R4 | R2 | |
| 1961-62 | Div 1 | 15th | 39 | SF | N/A | |
| 1962-63 | Div 1 | 19th | 34 | Winners | N/A | |
| 1963-64 | Div 1 | 2nd | 53 | SF | N/A | Cup Winners' Cup: QF |
| 1964-65 | Div 1 | 1st | 61 | SF | N/A | Inter-Cities Fairs Cup: SF |
| 1965-66 | Div 1 | 4th | 51 | SF | N/A | European Cup: SF |
| 1966-67 | Div 1 | 1st | 60 | R4 | R2 | |
| 1967-68 | Div 1 | 2nd | 56 | R3 | N/A | European Cup: Winners |
| 1968-69 | Div 1 | 11th | 42 | R6 | N/A | .mw-parser-output .plainlist ol,.mw-parser-output .plainlist ul{line-height:inherit;list-style:none;margin:0;padding:0}.mw-parser-output .plainlist ol li,.mw-parser-output .plainlist ul li{margin-bottom:0}: European Cup: SF Intercontinental Cup: Runners-up |
A season is credited to the manager in charge at its end.
Sources: Wikipedia, List of Manchester United F.C. managers (CC BY-SA 4.0); Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.
More: Wikipedia