Andy Cole
English footballer (born 1971)
Andy Cole played for Man United in 1995–2001, making 275 appearances (231 starts, 44 as a substitute) and scoring 121 goals in all competitions. Man United's top scorer in 1997-98 (25).
275Appearances
121Goals
0.44Goals per game
- Position
- Forward
- Nationality
- England
- Born
- 15 Oct 1971, Nottingham
- Height
- 178 cm
- Man United career
- 1995–2001
Seasons as Man United’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 1997-98 | 25 | 2nd |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Arsenal F.C. | 1989–1992 | 1 | 0 |
| England U20 | 1991–1991 | 3 | 0 |
| Fulham F.C. | 1991–1991 | 13 | 3 |
| Bristol City F.C. | 1992–1993 | 41 | 20 |
| England U21 | 1992–1993 | 8 | 4 |
| Newcastle United F.C. | 1993–1995 | 70 | 55 |
| England national association football B team | 1994–1994 | 1 | 1 |
| England | 1995–2002 | 15 | 1 |
| Man Utd | 1995–2001 | 195 | 93 |
| Blackburn Rovers F.C. | 2001–2004 | 83 | 27 |
| Fulham F.C. | 2004–2005 | 31 | 12 |
| Manchester City F.C. | 2005–2006 | 22 | 9 |
| Portsmouth F.C. | 2006–2007 | 18 | 3 |
| Birmingham City F.C. | 2007–2007 | 5 | 1 |
| Sunderland A.F.C. | 2007–2008 | 7 | 0 |
| Burnley F.C. | 2008–2008 | 13 | 6 |
| Nottingham Forest F.C. | 2008–2008 | 10 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Articles about Andy Cole
- SUPER DENIS IRWIN 12 Sep 2021
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.