Daley Blind
Dutch association football player (born 1990)
Daley Blind played for Man United in 2014–2018, making 141 appearances (132 starts, 9 as a substitute) and scoring 6 goals in all competitions.
141Appearances
6Goals
0.04Goals per game
- Position
- U
- Nationality
- Netherlands
- Born
- 9 Mar 1990, Amsterdam
- Height
- 180 cm
- Man United career
- 2014–2018
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Netherlands U17 | 2006–2007 | 13 | 3 |
| Netherlands U19 | 2007–2009 | 16 | 0 |
| AFC Ajax | 2008–2014 | 102 | 3 |
| Netherlands U21 | 2009–2013 | 23 | 0 |
| FC Groningen | 2010–2010 | 17 | 0 |
| Netherlands | 2013–2024 | 108 | 3 |
| Man Utd | 2014–2018 | 90 | 4 |
| AFC Ajax | 2018–2023 | 124 | 7 |
| FC Bayern Munich | 2023–2023 | 4 | 0 |
| Girona FC | 2023–2026 | 99 | 1 |
| AFC Ajax | 2026– | 0 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.