Danny Welbeck
English association football player (born 1990)
Danny Welbeck played for Man United in 2008–2014, making 142 appearances (90 starts, 52 as a substitute) and scoring 29 goals in all competitions.
142Appearances
29Goals
0.20Goals per game
- Position
- Forward
- Nationality
- England
- Born
- 26 Nov 1990, Manchester
- Height
- 185 cm
- Man United career
- 2008–2014
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| England U16 | 2005–2005 | 1 | 0 |
| England U17 | 2006–2007 | 15 | 4 |
| England U18 | 2007–2008 | 2 | 2 |
| England U19 | 2008–2009 | 10 | 2 |
| Man Utd | 2008–2014 | 92 | 20 |
| England U21 | 2009–2011 | 14 | 5 |
| Preston North End F.C. | 2010–2010 | 8 | 2 |
| Sunderland A.F.C. | 2010–2011 | 26 | 6 |
| England | 2011–2018 | 42 | 16 |
| Arsenal F.C. | 2014–2019 | 88 | 16 |
| Watford F.C. | 2019–2020 | 18 | 2 |
| Brighton & Hove Albion F.C. | 2020–2026 | 176 | 46 |
| Chelsea F.C. | 2026– | 4 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.