Federico Macheda
Italian footballer
Federico Macheda played for Man United in 2009–2014, making 36 appearances (15 starts, 21 as a substitute) and scoring 5 goals in all competitions.
36Appearances
5Goals
0.14Goals per game
- Position
- Forward
- Nationality
- Italy
- Born
- 22 Aug 1991, Rome
- Height
- 184 cm
- Man United career
- 2009–2014
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Italy U16 | 2006–2007 | 10 | 2 |
| Italy U17 | 2007–2008 | 3 | 0 |
| Man Utd | 2008–2014 | 19 | 4 |
| Italy U19 | 2009–2009 | 1 | 0 |
| Italy U21 | 2009–2012 | 10 | 4 |
| U.C. Sampdoria | 2011–2011 | 14 | 0 |
| Queens Park Rangers F.C. | 2012–2012 | 3 | 0 |
| Doncaster Rovers F.C. | 2013–2013 | 15 | 3 |
| VfB Stuttgart | 2013–2013 | 14 | 0 |
| Birmingham City F.C. | 2014–2014 | 18 | 10 |
| Cardiff City F.C. | 2014–2016 | 27 | 6 |
| Nottingham Forest F.C. | 2016–2016 | 3 | 0 |
| Novara Calcio | 2016–2018 | 51 | 10 |
| Panathinaikos F.C. | 2018–2022 | 106 | 36 |
| MKE Ankaragücü | 2022–2024 | 32 | 3 |
| APOEL F.C. | 2023–2023 | 15 | 2 |
| Asteras Tripoli F.C. | 2024– |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.