Frank Stapleton
Irish footballer and manager
Frank Stapleton played for Man United in 1981–1987, making 288 appearances (267 starts, 21 as a substitute) and scoring 78 goals in all competitions. Man United's top scorer in 1981-82 (13), 1982-83 (19), 1983-84 (19).
288Appearances
78Goals
0.27Goals per game
- Position
- Forward
- Nationality
- Republic of Ireland
- Born
- 10 Jul 1956, Dublin
- Height
- 183 cm
- Man United career
- 1981–1987
Seasons as Man United’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 1981-82 | 13 | 3rd |
| 1982-83 | 19 | 3rd |
| 1983-84 | 19 | 4th |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Arsenal F.C. | 1974–1981 | 225 | 75 |
| Republic of Ireland | 1976–1990 | 71 | 20 |
| Man Utd | 1981–1987 | 223 | 60 |
| AFC Ajax | 1987–1987 | 3 | 0 |
| Derby County F.C. | 1987–1987 | 10 | 1 |
| Derby County F.C. | 1987–1988 | 10 | 1 |
| R.S.C. Anderlecht | 1987–1988 | ||
| AFC Ajax | 1988–1988 | 3 | 0 |
| Le Havre AC | 1988–1989 | ||
| Le Havre AC | 1988–1989 | 18 | 5 |
| Blackburn Rovers F.C. | 1989–1991 | 81 | 13 |
| Aldershot F.C. | 1991–1991 | 1 | 0 |
| Aldershot Town F.C. | 1991–1991 | 1 | 0 |
| Bradford City A.F.C. | 1991–1994 | 68 | 2 |
| Huddersfield Town A.F.C. | 1991–1991 | 5 | 0 |
| Brighton & Hove Albion F.C. | 1994–1995 | 2 | 0 |
| Brighton & Hove Albion F.C. | 1994–1994 | 2 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Articles about Frank Stapleton
- THE BLACK PEARL OF INCHICORE 22 Mar 2022
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.