Gordon Hill
English footballer and manager (born 1954)
Gordon Hill played for Man United in 1975–1978, making 134 appearances (133 starts, 1 as a substitute) and scoring 51 goals in all competitions. Man United's top scorer in 1976-77 (22), 1977-78 (19).
134Appearances
51Goals
0.38Goals per game
- Position
- Midfielder
- Nationality
- England
- Born
- 1 Apr 1954, Sunbury-on-Thames
- Man United career
- 1975–1978
Seasons as Man United’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 1976-77 | 22 | 6th |
| 1977-78 | 19 | 10th |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Millwall F.C. | 1973–1975 | 91 | 22 |
| Chicago Sting | 1975–1975 | 21 | 16 |
| Man Utd | 1975–1978 | 101 | 39 |
| England | 1976–1977 | 6 | 0 |
| England U21 | 1976–1976 | 1 | 1 |
| Derby County F.C. | 1978–1979 | 24 | 5 |
| Queens Park Rangers F.C. | 1979–1981 | 14 | 1 |
| Montreal Manic | 1981–1982 | 36 | 18 |
| Chicago Sting | 1982–1983 | 11 | 10 |
| Chicago Sting | 1982–1982 | 26 | 9 |
| Kansas City Comets | 1983–1984 | 50 | 50 |
| New York Arrows | 1983–1983 | 22 | 10 |
| San Jose Earthquakes | 1983–1983 | 4 | 2 |
| Tacoma Stars | 1984–1985 | 19 | 11 |
| FC Twente | 1985–1986 | 19 | 4 |
| Helsingin Jalkapalloklubi | 1986–1986 | 2 | 2 |
| Stafford Rangers F.C. | 1986–1988 | ||
| Northwich Victoria F.C. | 1988–1988 | 24 | 8 |
| Nova Scotia Clippers | 1991–1991 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Articles about Gordon Hill
- The Fonz of Old Trafford 2 Nov 2021
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.