Jonathan Greening
English association football player (born 1979)
Jonathan Greening played for Man United in 1998–2001, making 27 appearances (13 starts, 14 as a substitute) and scoring 0 goals in all competitions.
27Appearances
0Goals
0.00Goals per game
- Position
- Midfielder
- Nationality
- England
- Born
- 2 Jan 1979, Scarborough
- Height
- 180 cm
- Man United career
- 1998–2001
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| York City F.C. | 1996–1998 | 25 | 2 |
| England U18 | 1998–1998 | 1 | 0 |
| Man Utd | 1998–2001 | 14 | 0 |
| England U21 | 1999–2002 | 17 | 3 |
| Middlesbrough F.C. | 2001–2004 | 99 | 4 |
| West Bromwich Albion F.C. | 2004–2010 | 196 | 7 |
| Fulham F.C. | 2009–2010 | 23 | 1 |
| Fulham F.C. | 2010–2011 | 10 | 0 |
| Nottingham Forest F.C. | 2011–2014 | 49 | 0 |
| Barnsley F.C. | 2012–2012 | 6 | 1 |
| Tadcaster Albion A.F.C. | 2014–2015 | 15 | 5 |
| Tadcaster Albion A.F.C. | 2015–2017 | 33 | 2 |
| York City F.C. | 2015–2015 | 3 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.