Kléberson
Brazilian footballer
Kléberson played for Man United in 2003–2004, making 30 appearances (24 starts, 6 as a substitute) and scoring 2 goals in all competitions.
30Appearances
2Goals
0.07Goals per game
- Position
- Midfielder
- Nationality
- Brazil
- Born
- 19 Jun 1979, Uraí
- Height
- 176 cm
- Man United career
- 2003–2004
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Club Athletico Paranaense | 1999–2003 | 100 | 12 |
| Brazil | 2002–2010 | 32 | 2 |
| Man Utd | 2003–2005 | 20 | 2 |
| Beşiktaş J.K. | 2005–2007 | 45 | 3 |
| Clube de Regatas do Flamengo | 2007–2012 | 63 | 9 |
| Club Athletico Paranaense | 2011–2011 | 18 | 2 |
| Esporte Clube Bahia | 2012–2013 | 19 | 2 |
| Philadelphia Union | 2013–2013 | 11 | 1 |
| Indy Eleven | 2014–2015 | 21 | 8 |
| Fort Lauderdale Strikers | 2016–2016 | 5 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.