Les Sealey
English footballer (1957-2001)
Les Sealey played for Man United in 1990–1991 1994, making 56 appearances (55 starts, 1 as a substitute) and scoring 0 goals in all competitions.
56Appearances
0Goals
0.00Goals per game
- Position
- Goalkeeper
- Nationality
- England
- Born
- 29 Sep 1957, Bethnal Green
- Died
- 19 Aug 2001
- Man United career
- 1990–1991 1994
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Coventry City F.C. | 1976–1983 | 158 | 0 |
| Luton Town F.C. | 1983–1990 | 207 | 0 |
| Plymouth Argyle F.C. | 1984–1984 | 6 | 0 |
| Man Utd | 1990–1991 | 31 | 0 |
| Man Utd | 1990–1990 | 2 | 0 |
| Aston Villa F.C. | 1991–1993 | 18 | 0 |
| Birmingham City F.C. | 1992–1992 | 12 | 0 |
| Coventry City F.C. | 1992–1992 | 2 | 0 |
| Man Utd | 1993–1994 | 0 | 0 |
| Blackpool F.C. | 1994–1994 | 7 | 0 |
| West Ham United F.C. | 1994–1996 | 2 | 0 |
| Leyton Orient F.C. | 1996–1996 | 12 | 0 |
| West Ham United F.C. | 1996–2001 | 2 | 0 |
| Bury F.C. | 1998–1998 | 0 | 0 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.