Memphis Depay
Dutch association football player (born 1994)
Memphis Depay played for Man United in 2015–2017, making 53 appearances (28 starts, 25 as a substitute) and scoring 7 goals in all competitions.
53Appearances
7Goals
0.13Goals per game
- Position
- Forward
- Nationality
- Netherlands
- Born
- 13 Feb 1994, Moordrecht
- Height
- 178 cm
- Man United career
- 2015–2017
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Netherlands U17 | 2010–2011 | 17 | 8 |
| Netherlands U19 | 2011–2013 | 7 | 8 |
| PSV Eindhoven | 2011–2015 | 90 | 39 |
| Netherlands | 2013– | 108 | 55 |
| Netherlands U21 | 2013–2013 | 7 | 0 |
| Man Utd | 2015–2017 | 33 | 2 |
| Olympique Lyonnais | 2017–2021 | 139 | 63 |
| FC Barcelona | 2021–2023 | 30 | 13 |
| Atlético Madrid | 2023–2024 | 31 | 9 |
| S.C. Corinthians Paulista | 2024–2026 | 58 | 16 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.