Michael Owen
English association football player
Michael Owen played for Man United in 2009–2011, making 52 appearances (18 starts, 34 as a substitute) and scoring 17 goals in all competitions.
52Appearances
17Goals
0.33Goals per game
- Position
- Forward
- Nationality
- England
- Born
- 14 Dec 1979, Chester
- Height
- 172 cm
- Man United career
- 2009–2011
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Liverpool F.C. | 1995–2004 | 216 | 118 |
| England U20 | 1997–1997 | 4 | 3 |
| England U21 | 1997–1997 | 1 | 1 |
| England | 1998–2008 | 89 | 40 |
| Real Madrid Club de Fútbol | 2004–2005 | 36 | 13 |
| Newcastle United F.C. | 2005–2009 | 71 | 26 |
| England national association football B team | 2006–2007 | 2 | 0 |
| Man Utd | 2009–2013 | 31 | 5 |
| Stoke City F.C. | 2012–2013 | 8 | 1 |
| England U16 | |||
| England U18 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.