Man United vs Derby County: head-to-head
Man United have played Derby County 14 times in the Premier League since September 1996: 8 wins, 4 draws and 2 defeats, scoring 29 and conceding 13.
14Played
8Man United wins
4Draws
2Derby County wins
57.1%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 7 | 5 | 0 | 2 | 17 | 6 | +11 |
| Away at Derby County | 7 | 3 | 4 | 0 | 12 | 7 | +5 |
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 12 Dec 2001 | 2001-02 | H | Derby County | 5–0 | 2–0 | W |
| 8 Dec 2007 | 2007-08 | H | Derby County | 4–1 | 2–0 | W |
| 25 Nov 2000 | 2000-01 | A | Derby County | 3–0 | 0–0 | W |
Biggest Derby County wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 5 Apr 1997 | 1996-97 | H | Derby County | 2–3 | L | |
| 5 May 2001 | 2000-01 | H | Derby County | 0–1 | 0–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 15 Mar 2008 | 2007-08 | A | Derby County | 1–0 | 0–0 | W |
| 8 Dec 2007 | 2007-08 | H | Derby County | 4–1 | 2–0 | W |
| 3 Mar 2002 | 2001-02 | A | Derby County | 2–2 | 1–1 | D |
| 12 Dec 2001 | 2001-02 | H | Derby County | 5–0 | 2–0 | W |
| 5 May 2001 | 2000-01 | H | Derby County | 0–1 | 0–1 | L |
| 25 Nov 2000 | 2000-01 | A | Derby County | 3–0 | 0–0 | W |
| 10 Mar 2000 | 1999-00 | H | Derby County | 3–1 | W | |
| 19 Nov 1999 | 1999-00 | A | Derby County | 2–1 | W | |
| 3 Feb 1999 | 1998-99 | H | Derby County | 1–0 | 0–0 | W |
| 24 Oct 1998 | 1998-99 | A | Derby County | 1–1 | 0–0 | D |
| 21 Feb 1998 | 1997-98 | H | Derby County | 2–0 | W | |
| 18 Oct 1997 | 1997-98 | A | Derby County | 2–2 | D | |
| 5 Apr 1997 | 1996-97 | H | Derby County | 2–3 | L | |
| 4 Sep 1996 | 1996-97 | A | Derby County | 1–1 | D |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.