Man United 2001-02 season
Man United finished 3rd in the 2001-02 Premier League with 77 points (24 won, 5 drawn, 9 lost; 87 scored, 45 conceded). Top scorer: Ruud van Nistelrooy with 36 goals in all competitions.
3rdLeague position
77Points
24-5-9W-D-L
87–45Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R4 |
| League Cup | R3 |
| Community Shield | Runners-up |
| Champions League | SF |
Manager: Alex Ferguson
- Biggest win: Man Utd 6–1 Southampton (22 Dec 2001)
- Heaviest defeat: Man Utd 0–3 Chelsea (1 Dec 2001)
- Home: 11W 2D 6L · Away: 13W 3D 3L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 19 Aug 2001 | H | Fulham | 3–2 | 1–1 | W |
| 22 Aug 2001 | A | Blackburn Rovers | 2–2 | 1–0 | D |
| 26 Aug 2001 | A | Aston Villa | 1–1 | 0–1 | D |
| 8 Sep 2001 | H | Everton | 4–1 | 2–0 | W |
| 15 Sep 2001 | A | Newcastle United | 3–4 | 1–2 | L |
| 22 Sep 2001 | H | Ipswich Town | 4–0 | 2–0 | W |
| 29 Sep 2001 | A | Tottenham Hotspur | 5–3 | 0–3 | W |
| 13 Oct 2001 | A | Sunderland | 3–1 | 1–0 | W |
| 20 Oct 2001 | H | Bolton Wanderers | 1–2 | 1–1 | L |
| 27 Oct 2001 | H | Leeds United | 1–1 | 0–0 | D |
| 4 Nov 2001 | A | Liverpool | 1–3 | 0–2 | L |
| 17 Nov 2001 | H | Leicester City | 2–0 | 1–0 | W |
| 25 Nov 2001 | A | Arsenal | 1–3 | 1–0 | L |
| 1 Dec 2001 | H | Chelsea | 0–3 | 0–1 | L |
| 8 Dec 2001 | H | West Ham United | 0–1 | 0–0 | L |
| 12 Dec 2001 | H | Derby County | 5–0 | 2–0 | W |
| 15 Dec 2001 | A | Middlesbrough | 1–0 | 0–0 | W |
| 22 Dec 2001 | H | Southampton | 6–1 | 3–0 | W |
| 26 Dec 2001 | A | Everton | 2–0 | 0–0 | W |
| 30 Dec 2001 | A | Fulham | 3–2 | 2–1 | W |
| 2 Jan 2002 | H | Newcastle United | 3–1 | 1–0 | W |
| 13 Jan 2002 | A | Southampton | 3–1 | 2–1 | W |
| 19 Jan 2002 | H | Blackburn Rovers | 2–1 | 1–0 | W |
| 22 Jan 2002 | H | Liverpool | 0–1 | 0–0 | L |
| 29 Jan 2002 | A | Bolton Wanderers | 4–0 | 2–0 | W |
| 2 Feb 2002 | H | Sunderland | 4–1 | 4–1 | W |
| 10 Feb 2002 | A | Charlton Athletic | 2–0 | 1–0 | W |
| 23 Feb 2002 | H | Aston Villa | 1–0 | 0–0 | W |
| 3 Mar 2002 | A | Derby County | 2–2 | 1–1 | D |
| 6 Mar 2002 | H | Tottenham Hotspur | 4–0 | 2–0 | W |
| 16 Mar 2002 | A | West Ham United | 5–3 | 2–2 | W |
| 23 Mar 2002 | H | Middlesbrough | 0–1 | 0–1 | L |
| 30 Mar 2002 | A | Leeds United | 4–3 | 3–1 | W |
| 6 Apr 2002 | A | Leicester City | 1–0 | 0–0 | W |
| 20 Apr 2002 | A | Chelsea | 3–0 | 2–0 | W |
| 27 Apr 2002 | A | Ipswich Town | 1–0 | 1–0 | W |
| 8 May 2002 | H | Arsenal | 0–1 | 0–0 | L |
| 11 May 2002 | H | Charlton Athletic | 0–0 | D |
Final table 2001-02
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Man Utd | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.