Alex Ferguson
Alex Ferguson managed Man United (6 November 1986 – 19 May 2013), taking charge of 1500 competitive matches: 895 won, 338 drawn and 267 lost (59.7% wins).
1500Matches
895Won
338Drawn
267Lost
59.7%Win %
- Nationality
- Scotland
- In charge
- 6 November 1986 – 19 May 2013
Trophies won
- FA Cup — 1989-90
- FA Charity/Community Shield (shared) — 1990-91
- Cup Winners' Cup — 1990-91
- League Cup — 1991-92
- Super Cup — 1991-92
- Premier League — 1992-93
- Premier League — 1993-94
- FA Cup — 1993-94
- FA Charity/Community Shield — 1993-94
- FA Charity/Community Shield — 1994-95
- Premier League — 1995-96
- FA Cup — 1995-96
- Premier League — 1996-97
- FA Charity/Community Shield — 1996-97
- FA Charity/Community Shield — 1997-98
- Premier League — 1998-99
- FA Cup — 1998-99
- Champions League — 1998-99
- Premier League — 1999-00
- Intercontinental Cup — 1999-00
- Premier League — 2000-01
- Premier League — 2002-03
- FA Cup — 2003-04
- FA Charity/Community Shield — 2003-04
- League Cup — 2005-06
- Premier League — 2006-07
- Premier League — 2007-08
- FA Charity/Community Shield — 2007-08
- Champions League — 2007-08
- Premier League — 2008-09
- League Cup — 2008-09
- FA Charity/Community Shield — 2008-09
- Club World Cup — 2008-09
- League Cup — 2009-10
- Premier League — 2010-11
- FA Charity/Community Shield — 2010-11
- FA Charity/Community Shield — 2011-12
- Premier League — 2012-13
Seasons in charge
| Season | Div | Pos | Pts | FA Cup | League Cup | Europe |
|---|---|---|---|---|---|---|
| 1986-87 | Div 1 | 11th | 56 | R4 | R3 | Ban on: English teams: |
| 1987-88 | Div 1 | 2nd | 81 | R5 | R5 | Ban on: English teams: |
| 1988-89 | Div 1 | 11th | 51 | R6 | R3 | Ban on: English teams: |
| 1989-90 | Div 1 | 13th | 48 | Winners | R3 | Ban on: English teams: |
| 1990-91 | Div 1 | 6th | 59 | R5 | Runners-up | Cup Winners' Cup: Winners |
| 1991-92 | Div 1 | 2nd | 78 | R4 | Winners | Cup Winners' Cup: R2 Super Cup: Winners |
| 1992-93 | Prem | 1st | 84 | R5 | R3 | UEFA Cup: R1 |
| 1993-94 | Prem | 1st | 92 | Winners | Runners-up | Champions League: R2 |
| 1994-95 | Prem | 2nd | 88 | Runners-up | R3 | Champions League: Group |
| 1995-96 | Prem | 1st | 82 | Winners | R2 | UEFA Cup: R1 |
| 1996-97 | Prem | 1st | 75 | R4 | R4 | Champions League: SF |
| 1997-98 | Prem | 2nd | 77 | R5 | R3 | Champions League: QF |
| 1998-99 | Prem | 1st | 79 | Winners | R5 | Champions League: Winners |
| 1999-00 | Prem | 1st | 91 | N/A | R3 | Champions League: QF Super Cup: Runners-up Intercontinental Cup: Winners Club World Championship: Group |
| 2000-01 | Prem | 1st | 80 | R4 | R4 | Champions League: QF |
| 2001-02 | Prem | 3rd | 77 | R4 | R3 | Champions League: SF |
| 2002-03 | Prem | 1st | 83 | R5 | Runners-up | Champions League: QF |
| 2003-04 | Prem | 3rd | 75 | Winners | R4 | Champions League: Round of 16 |
| 2004-05 | Prem | 3rd | 77 | Runners-up | SF | Champions League: Round of 16 |
| 2005-06 | Prem | 2nd | 83 | R5 | Winners | Champions League: Group |
| 2006-07 | Prem | 1st | 89 | Runners-up | R4 | Champions League: SF |
| 2007-08 | Prem | 1st | 87 | R6 | R3 | Champions League: Winners |
| 2008-09 | Prem | 1st | 90 | SF | Winners | Champions League: Runners-up Super Cup: Runners-up Club World Cup: Winners |
| 2009-10 | Prem | 2nd | 85 | R3 | Winners | Champions League: QF |
| 2010-11 | Prem | 1st | 80 | SF | R5 | Champions League: Runners-up |
| 2011-12 | Prem | 2nd | 89 | R4 | R5 | Champions League: Group Europa League: Round of 16 |
| 2012-13 | Prem | 1st | 89 | R6 | R4 | Champions League: Round of 16 |
A season is credited to the manager in charge at its end.
Premier League record
| P | W | D | L | GF | GA | Pts | Win % |
|---|---|---|---|---|---|---|---|
| 810 | 528 | 168 | 114 | 1627 | 703 | 1752 | 65.2% |
Biggest Premier League wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 4 Mar 1995 | 1994-95 | H | Ipswich Town | 9–0 | W | |
| 6 Feb 1999 | 1998-99 | A | Nottingham Forest | 8–1 | 2–1 | W |
| 25 Oct 1997 | 1997-98 | H | Barnsley | 7–0 | W | |
| 28 Aug 2011 | 2011-12 | H | Arsenal | 8–2 | 3–1 | W |
| 31 Mar 2000 | 1999-00 | H | West Ham United | 7–1 | W |
Sources: Wikipedia, List of Manchester United F.C. managers (CC BY-SA 4.0); Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.