Wayne Rooney
English footballer and manager
Wayne Rooney played for Man United in 2004–2017, making 559 appearances (497 starts, 62 as a substitute) and scoring 253 goals in all competitions. Man United's top scorer in 2004-05 (17), 2006-07 (23), 2009-10 (34), 2011-12 (34), 2013-14 (19), 2014-15 (14).
559Appearances
253Goals
0.45Goals per game
- Position
- Forward
- Nationality
- England
- Born
- 24 Oct 1985, Liverpool
- Height
- 176 cm
- Man United career
- 2004–2017
Seasons as Man United’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 2004-05 | 17 | 3rd |
| 2006-07 | 23 | 1st |
| 2009-10 | 34 | 2nd |
| 2011-12 | 34 | 2nd |
| 2013-14 | 19 | 7th |
| 2014-15 | 14 | 4th |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Everton F.C. Reserves and Academy | 1996–2002 | ||
| England U15 | 2000–2001 | 4 | 2 |
| England U17 | 2001–2002 | 12 | 7 |
| England U19 | 2002–2003 | 1 | 0 |
| Everton F.C. | 2002–2004 | 67 | 15 |
| England | 2003–2018 | 120 | 53 |
| Man Utd | 2004–2017 | 393 | 183 |
| Everton F.C. | 2017–2018 | 31 | 10 |
| D.C. United | 2018–2019 | 48 | 23 |
| Derby County F.C. | 2019–2021 | 30 | 6 |
Club career as recorded on Wikidata (league appearances where given); Man United totals above are all competitions.
Articles about Wayne Rooney
- FERGIE AND THE UK SINGLES CHARTS 2 Jul 2021
Sources: Wikipedia, List of Manchester United F.C. players (100+ appearances) (CC BY-SA 4.0); Wikidata (CC0). How this data is built.