Man United 2014-15 season
Man United finished 4th in the 2014-15 Premier League with 70 points (20 won, 10 drawn, 8 lost; 62 scored, 37 conceded). Top scorer: Wayne Rooney with 14 goals in all competitions.
4thLeague position
70Points
20-10-8W-D-L
62–37Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R6 |
| League Cup | R2 |
Manager: Louis van Gaal
- Biggest win: Man Utd 4–0 Queens Park Rangers (14 Sep 2014)
- Heaviest defeat: Everton 3–0 Man Utd (26 Apr 2015)
- Home: 14W 2D 3L · Away: 6W 8D 5L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 16 Aug 2014 | H | Swansea City | 1–2 | 0–1 | L |
| 24 Aug 2014 | A | Sunderland | 1–1 | 1–1 | D |
| 30 Aug 2014 | A | Burnley | 0–0 | D | |
| 14 Sep 2014 | H | Queens Park Rangers | 4–0 | 3–0 | W |
| 21 Sep 2014 | A | Leicester City | 3–5 | 2–1 | L |
| 27 Sep 2014 | H | West Ham United | 2–1 | 2–1 | W |
| 5 Oct 2014 | H | Everton | 2–1 | 1–0 | W |
| 20 Oct 2014 | A | West Bromwich Albion | 2–2 | 0–1 | D |
| 26 Oct 2014 | H | Chelsea | 1–1 | 0–0 | D |
| 2 Nov 2014 | A | Manchester City | 0–1 | 0–0 | L |
| 8 Nov 2014 | H | Crystal Palace | 1–0 | 0–0 | W |
| 22 Nov 2014 | A | Arsenal | 2–1 | 0–0 | W |
| 29 Nov 2014 | H | Hull City | 3–0 | 2–0 | W |
| 2 Dec 2014 | H | Stoke City | 2–1 | 1–1 | W |
| 8 Dec 2014 | A | Southampton | 2–1 | 1–1 | W |
| 14 Dec 2014 | H | Liverpool | 3–0 | 2–0 | W |
| 20 Dec 2014 | A | Aston Villa | 1–1 | 0–1 | D |
| 26 Dec 2014 | H | Newcastle United | 3–1 | 2–0 | W |
| 28 Dec 2014 | A | Tottenham Hotspur | 0–0 | D | |
| 1 Jan 2015 | A | Stoke City | 1–1 | 1–1 | D |
| 11 Jan 2015 | H | Southampton | 0–1 | 0–0 | L |
| 17 Jan 2015 | A | Queens Park Rangers | 2–0 | 0–0 | W |
| 31 Jan 2015 | H | Leicester City | 3–1 | 3–0 | W |
| 8 Feb 2015 | A | West Ham United | 1–1 | 0–0 | D |
| 11 Feb 2015 | H | Burnley | 3–1 | 2–1 | W |
| 21 Feb 2015 | A | Swansea City | 1–2 | 1–1 | L |
| 28 Feb 2015 | H | Sunderland | 2–0 | 0–0 | W |
| 4 Mar 2015 | A | Newcastle United | 1–0 | 0–0 | W |
| 15 Mar 2015 | H | Tottenham Hotspur | 3–0 | 3–0 | W |
| 22 Mar 2015 | A | Liverpool | 2–1 | 1–0 | W |
| 4 Apr 2015 | H | Aston Villa | 3–1 | 1–0 | W |
| 12 Apr 2015 | H | Manchester City | 4–2 | 2–1 | W |
| 18 Apr 2015 | A | Chelsea | 0–1 | 0–1 | L |
| 26 Apr 2015 | A | Everton | 0–3 | 0–2 | L |
| 2 May 2015 | H | West Bromwich Albion | 0–1 | 0–0 | L |
| 9 May 2015 | A | Crystal Palace | 2–1 | 1–0 | W |
| 17 May 2015 | H | Arsenal | 1–1 | 1–0 | D |
| 24 May 2015 | A | Hull City | 0–0 | D |
Final table 2014-15
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
| 4 | Man Utd | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
| 6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.