Man United 2004-05 season
Man United finished 3rd in the 2004-05 Premier League with 77 points (22 won, 11 drawn, 5 lost; 58 scored, 26 conceded). Top scorer: Wayne Rooney with 17 goals in all competitions.
3rdLeague position
77Points
22-11-5W-D-L
58–26Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | Runners-up |
| League Cup | SF |
| Community Shield | Runners-up |
| Champions League | Round of 16 |
Manager: Alex Ferguson
- Biggest win: Charlton Athletic 0–4 Man Utd (1 May 2005)
- Heaviest defeat: Man Utd 1–3 Chelsea (10 May 2005)
- Home: 12W 6D 1L · Away: 10W 5D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 15 Aug 2004 | A | Chelsea | 0–1 | 0–1 | L |
| 21 Aug 2004 | H | Norwich City | 2–1 | 2–1 | W |
| 28 Aug 2004 | A | Blackburn Rovers | 1–1 | 1–1 | D |
| 30 Aug 2004 | H | Everton | 0–0 | D | |
| 11 Sep 2004 | A | Bolton Wanderers | 2–2 | 2–2 | D |
| 20 Sep 2004 | H | Liverpool | 2–1 | 2–1 | W |
| 25 Sep 2004 | A | Tottenham Hotspur | 1–0 | 1–0 | W |
| 3 Oct 2004 | H | Middlesbrough | 1–1 | 1–1 | D |
| 16 Oct 2004 | A | Birmingham City | 0–0 | D | |
| 24 Oct 2004 | H | Arsenal | 2–0 | 2–0 | W |
| 30 Oct 2004 | A | Portsmouth | 0–2 | 0–2 | L |
| 7 Nov 2004 | H | Manchester City | 0–0 | D | |
| 14 Nov 2004 | A | Newcastle United | 3–1 | 3–1 | W |
| 20 Nov 2004 | H | Charlton Athletic | 2–0 | 2–0 | W |
| 27 Nov 2004 | A | West Bromwich Albion | 3–0 | 3–0 | W |
| 4 Dec 2004 | H | Southampton | 3–0 | 3–0 | W |
| 13 Dec 2004 | A | Fulham | 1–1 | 1–1 | D |
| 18 Dec 2004 | H | Crystal Palace | 5–2 | 5–2 | W |
| 26 Dec 2004 | H | Bolton Wanderers | 2–0 | 2–0 | W |
| 28 Dec 2004 | A | Aston Villa | 1–0 | 1–0 | W |
| 1 Jan 2005 | A | Middlesbrough | 2–0 | 2–0 | W |
| 4 Jan 2005 | H | Tottenham Hotspur | 0–0 | D | |
| 15 Jan 2005 | A | Liverpool | 1–0 | 1–0 | W |
| 22 Jan 2005 | H | Aston Villa | 3–1 | 3–1 | W |
| 1 Feb 2005 | A | Arsenal | 4–2 | 4–2 | W |
| 5 Feb 2005 | H | Birmingham City | 2–0 | 2–0 | W |
| 13 Feb 2005 | A | Manchester City | 2–0 | 2–0 | W |
| 26 Feb 2005 | H | Portsmouth | 2–1 | 2–1 | W |
| 5 Mar 2005 | A | Crystal Palace | 0–0 | D | |
| 19 Mar 2005 | H | Fulham | 1–0 | 1–0 | W |
| 2 Apr 2005 | H | Blackburn Rovers | 0–0 | D | |
| 9 Apr 2005 | A | Norwich City | 0–2 | 0–2 | L |
| 20 Apr 2005 | A | Everton | 0–1 | 0–1 | L |
| 24 Apr 2005 | H | Newcastle United | 2–1 | 2–1 | W |
| 1 May 2005 | A | Charlton Athletic | 4–0 | 4–0 | W |
| 7 May 2005 | H | West Bromwich Albion | 1–1 | 1–1 | D |
| 10 May 2005 | H | Chelsea | 1–3 | 1–3 | L |
| 15 May 2005 | A | Southampton | 2–1 | 2–1 | W |
Final table 2004-05
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Man Utd | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.