Man United 2008-09 season
Man United finished 1st in the 2008-09 Premier League with 90 points (28 won, 6 drawn, 4 lost; 68 scored, 24 conceded). Top scorer: Cristiano Ronaldo with 26 goals in all competitions.
1stLeague position
90Points
28-6-4W-D-L
68–24Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | SF |
| League Cup | Winners |
| Community Shield | Winners |
| Champions League | Runners-up |
| Super Cup | Runners-up |
| Club World Cup | Winners |
Manager: Alex Ferguson
- Biggest win: Man Utd 5–0 Stoke City (15 Nov 2008)
- Heaviest defeat: Man Utd 1–4 Liverpool (14 Mar 2009)
- Home: 16W 2D 1L · Away: 12W 4D 3L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 17 Aug 2008 | H | Newcastle United | 1–1 | 1–1 | D |
| 25 Aug 2008 | A | Portsmouth | 1–0 | 1–0 | W |
| 13 Sep 2008 | A | Liverpool | 1–2 | 1–1 | L |
| 21 Sep 2008 | A | Chelsea | 1–1 | 1–0 | D |
| 27 Sep 2008 | H | Bolton Wanderers | 2–0 | 0–0 | W |
| 4 Oct 2008 | A | Blackburn Rovers | 2–0 | 1–0 | W |
| 18 Oct 2008 | H | West Bromwich Albion | 4–0 | 0–0 | W |
| 25 Oct 2008 | A | Everton | 1–1 | 1–0 | D |
| 29 Oct 2008 | H | West Ham United | 2–0 | 2–0 | W |
| 1 Nov 2008 | H | Hull City | 4–3 | 3–1 | W |
| 8 Nov 2008 | A | Arsenal | 1–2 | 0–1 | L |
| 15 Nov 2008 | H | Stoke City | 5–0 | 2–0 | W |
| 22 Nov 2008 | A | Aston Villa | 0–0 | D | |
| 30 Nov 2008 | A | Manchester City | 1–0 | 1–0 | W |
| 6 Dec 2008 | H | Sunderland | 1–0 | 0–0 | W |
| 13 Dec 2008 | A | Tottenham Hotspur | 0–0 | D | |
| 26 Dec 2008 | A | Stoke City | 1–0 | 0–0 | W |
| 29 Dec 2008 | H | Middlesbrough | 1–0 | 0–0 | W |
| 11 Jan 2009 | H | Chelsea | 3–0 | 1–0 | W |
| 14 Jan 2009 | H | Wigan Athletic | 1–0 | 1–0 | W |
| 17 Jan 2009 | A | Bolton Wanderers | 1–0 | 0–0 | W |
| 27 Jan 2009 | A | West Bromwich Albion | 5–0 | 2–0 | W |
| 31 Jan 2009 | H | Everton | 1–0 | 1–0 | W |
| 8 Feb 2009 | A | West Ham United | 1–0 | 0–0 | W |
| 18 Feb 2009 | H | Fulham | 3–0 | 2–0 | W |
| 21 Feb 2009 | H | Blackburn Rovers | 2–1 | 1–1 | W |
| 4 Mar 2009 | A | Newcastle United | 2–1 | 1–1 | W |
| 14 Mar 2009 | H | Liverpool | 1–4 | 1–2 | L |
| 21 Mar 2009 | A | Fulham | 0–2 | 0–1 | L |
| 5 Apr 2009 | H | Aston Villa | 3–2 | 1–1 | W |
| 11 Apr 2009 | A | Sunderland | 2–1 | 1–0 | W |
| 22 Apr 2009 | H | Portsmouth | 2–0 | 1–0 | W |
| 25 Apr 2009 | H | Tottenham Hotspur | 5–2 | 0–2 | W |
| 2 May 2009 | A | Middlesbrough | 2–0 | 1–0 | W |
| 10 May 2009 | H | Manchester City | 2–0 | 2–0 | W |
| 13 May 2009 | A | Wigan Athletic | 2–1 | 0–1 | W |
| 16 May 2009 | H | Arsenal | 0–0 | D | |
| 24 May 2009 | A | Hull City | 1–0 | 1–0 | W |
Final table 2008-09
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45 | 45 | +0 | 51 |
| 9 | West Ham United | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.