Man United vs Aston Villa: head-to-head
Man United have played Aston Villa 63 times in the Premier League since November 1992: 42 wins, 15 draws and 6 defeats, scoring 116 and conceding 47.
63Played
42Man United wins
15Draws
6Aston Villa wins
66.7%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 32 | 24 | 6 | 2 | 68 | 23 | +45 |
| Away at Aston Villa | 31 | 18 | 9 | 4 | 48 | 24 | +24 |
Next meeting: Premier League, Sat 16 Jan 2027 15:00 UK, Villa Park.
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 6 Dec 2003 | 2003-04 | H | Aston Villa | 4–0 | 4–0 | W |
| 29 Mar 2008 | 2007-08 | H | Aston Villa | 4–0 | 2–0 | W |
| 15 Apr 2012 | 2011-12 | H | Aston Villa | 4–0 | 2–0 | W |
Biggest Aston Villa wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 19 Aug 1995 | 1995-96 | A | Aston Villa | 1–3 | L | |
| 6 Nov 2022 | 2022-23 | A | Aston Villa | 1–3 | 1–2 | L |
| 21 Dec 2025 | 2025-26 | A | Aston Villa | 1–2 | 1–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 8 Nov 2026 | 2026-27 | H | Aston Villa | 4–4 | 2–2 | D |
| 15 Mar 2026 | 2025-26 | H | Aston Villa | 3–1 | 0–0 | W |
| 21 Dec 2025 | 2025-26 | A | Aston Villa | 1–2 | 1–1 | L |
| 25 May 2025 | 2024-25 | H | Aston Villa | 2–0 | 0–0 | W |
| 6 Oct 2024 | 2024-25 | A | Aston Villa | 0–0 | D | |
| 11 Feb 2024 | 2023-24 | A | Aston Villa | 2–1 | 1–0 | W |
| 26 Dec 2023 | 2023-24 | H | Aston Villa | 3–2 | 0–2 | W |
| 30 Apr 2023 | 2022-23 | H | Aston Villa | 1–0 | 1–0 | W |
| 6 Nov 2022 | 2022-23 | A | Aston Villa | 1–3 | 1–2 | L |
| 15 Jan 2022 | 2021-22 | A | Aston Villa | 2–2 | 1–0 | D |
| 25 Sep 2021 | 2021-22 | H | Aston Villa | 0–1 | 0–0 | L |
| 9 May 2021 | 2020-21 | A | Aston Villa | 3–1 | 0–1 | W |
| 1 Jan 2021 | 2020-21 | H | Aston Villa | 2–1 | 1–0 | W |
| 1 Dec 2019 | 2019-20 | H | Aston Villa | 2–2 | 1–1 | D |
| 9 Jul 2019 | 2019-20 | A | Aston Villa | 3–0 | 2–0 | W |
| 16 Apr 2016 | 2015-16 | H | Aston Villa | 1–0 | 1–0 | W |
| 14 Aug 2015 | 2015-16 | A | Aston Villa | 1–0 | 1–0 | W |
| 4 Apr 2015 | 2014-15 | H | Aston Villa | 3–1 | 1–0 | W |
| 20 Dec 2014 | 2014-15 | A | Aston Villa | 1–1 | 0–1 | D |
| 29 Mar 2014 | 2013-14 | H | Aston Villa | 4–1 | 2–1 | W |
| 15 Dec 2013 | 2013-14 | A | Aston Villa | 3–0 | 2–0 | W |
| 22 Apr 2013 | 2012-13 | H | Aston Villa | 3–0 | 3–0 | W |
| 10 Nov 2012 | 2012-13 | A | Aston Villa | 3–2 | 0–1 | W |
| 15 Apr 2012 | 2011-12 | H | Aston Villa | 4–0 | 2–0 | W |
| 3 Dec 2011 | 2011-12 | A | Aston Villa | 1–0 | 1–0 | W |
| 1 Feb 2011 | 2010-11 | H | Aston Villa | 3–1 | 2–0 | W |
| 13 Nov 2010 | 2010-11 | A | Aston Villa | 2–2 | 0–0 | D |
| 10 Feb 2010 | 2009-10 | A | Aston Villa | 1–1 | 1–1 | D |
| 12 Dec 2009 | 2009-10 | H | Aston Villa | 0–1 | 0–1 | L |
| 5 Apr 2009 | 2008-09 | H | Aston Villa | 3–2 | 1–1 | W |
| 22 Nov 2008 | 2008-09 | A | Aston Villa | 0–0 | D | |
| 29 Mar 2008 | 2007-08 | H | Aston Villa | 4–0 | 2–0 | W |
| 20 Oct 2007 | 2007-08 | A | Aston Villa | 4–1 | 3–1 | W |
| 13 Jan 2007 | 2006-07 | H | Aston Villa | 3–1 | 3–0 | W |
| 23 Dec 2006 | 2006-07 | A | Aston Villa | 3–0 | 0–0 | W |
| 17 Dec 2005 | 2005-06 | A | Aston Villa | 2–0 | 1–0 | W |
| 20 Aug 2005 | 2005-06 | H | Aston Villa | 1–0 | 1–0 | W |
| 22 Jan 2005 | 2004-05 | H | Aston Villa | 3–1 | 3–1 | W |
| 28 Dec 2004 | 2004-05 | A | Aston Villa | 1–0 | 1–0 | W |
| 15 May 2004 | 2003-04 | A | Aston Villa | 2–0 | 2–0 | W |
| 6 Dec 2003 | 2003-04 | H | Aston Villa | 4–0 | 4–0 | W |
| 15 Mar 2003 | 2002-03 | A | Aston Villa | 1–0 | 1–0 | W |
| 26 Oct 2002 | 2002-03 | H | Aston Villa | 1–1 | 0–1 | D |
| 23 Feb 2002 | 2001-02 | H | Aston Villa | 1–0 | 0–0 | W |
| 26 Aug 2001 | 2001-02 | A | Aston Villa | 1–1 | 0–1 | D |
| 20 Jan 2001 | 2000-01 | H | Aston Villa | 2–0 | 0–0 | W |
| 26 Dec 2000 | 2000-01 | A | Aston Villa | 1–0 | 0–0 | W |
| 13 May 2000 | 1999-00 | A | Aston Villa | 1–0 | W | |
| 29 Oct 1999 | 1999-00 | H | Aston Villa | 3–0 | W | |
| 1 May 1999 | 1998-99 | H | Aston Villa | 2–1 | 1–1 | W |
| 5 Dec 1998 | 1998-99 | A | Aston Villa | 1–1 | 0–0 | D |
| 18 Feb 1998 | 1997-98 | A | Aston Villa | 2–0 | W | |
| 15 Dec 1997 | 1997-98 | H | Aston Villa | 1–0 | W | |
| 1 Jan 1997 | 1996-97 | H | Aston Villa | 0–0 | D | |
| 21 Sep 1996 | 1996-97 | A | Aston Villa | 0–0 | D | |
| 13 Jan 1996 | 1995-96 | H | Aston Villa | 0–0 | D | |
| 19 Aug 1995 | 1995-96 | A | Aston Villa | 1–3 | L | |
| 4 Feb 1995 | 1994-95 | H | Aston Villa | 1–0 | W | |
| 6 Nov 1994 | 1994-95 | A | Aston Villa | 2–1 | W | |
| 19 Dec 1993 | 1993-94 | H | Aston Villa | 3–1 | W | |
| 23 Aug 1993 | 1993-94 | A | Aston Villa | 2–1 | W | |
| 14 Mar 1993 | 1992-93 | H | Aston Villa | 1–1 | D | |
| 7 Nov 1992 | 1992-93 | A | Aston Villa | 0–1 | L |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.