Man United vs Everton: head-to-head
Man United have played Everton 69 times in the Premier League since August 1992: 43 wins, 15 draws and 11 defeats, scoring 127 and conceding 65.
69Played
43Man United wins
15Draws
11Everton wins
62.3%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 34 | 23 | 8 | 3 | 68 | 26 | +42 |
| Away at Everton | 35 | 20 | 7 | 8 | 59 | 39 | +20 |
Next meeting: Premier League, Sat 13 Mar 2027 15:00 UK, Old Trafford.
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 3 Dec 1999 | 1999-00 | H | Everton | 5–1 | W | |
| 17 Sep 2017 | 2017-18 | H | Everton | 4–0 | 1–0 | W |
| 1 Dec 2024 | 2024-25 | H | Everton | 4–0 | 2–0 | W |
Biggest Everton wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 21 Apr 2019 | 2018-19 | A | Everton | 0–4 | 0–2 | L |
| 19 Aug 1992 | 1992-93 | H | Everton | 0–3 | L | |
| 26 Apr 2015 | 2014-15 | A | Everton | 0–3 | 0–2 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 6 Sep 2026 | 2026-27 | A | Everton | 2–2 | 0–0 | D |
| 23 Feb 2026 | 2025-26 | A | Everton | 1–0 | 0–0 | W |
| 24 Nov 2025 | 2025-26 | H | Everton | 0–1 | 0–1 | L |
| 22 Feb 2025 | 2024-25 | A | Everton | 2–2 | 0–2 | D |
| 1 Dec 2024 | 2024-25 | H | Everton | 4–0 | 2–0 | W |
| 9 Mar 2024 | 2023-24 | H | Everton | 2–0 | 2–0 | W |
| 26 Nov 2023 | 2023-24 | A | Everton | 3–0 | 1–0 | W |
| 8 Apr 2023 | 2022-23 | H | Everton | 2–0 | 1–0 | W |
| 9 Oct 2022 | 2022-23 | A | Everton | 2–1 | 2–1 | W |
| 9 Apr 2022 | 2021-22 | A | Everton | 0–1 | 0–1 | L |
| 2 Oct 2021 | 2021-22 | H | Everton | 1–1 | 1–0 | D |
| 6 Feb 2021 | 2020-21 | H | Everton | 3–3 | 2–0 | D |
| 7 Nov 2020 | 2020-21 | A | Everton | 3–1 | 2–1 | W |
| 1 Mar 2020 | 2019-20 | A | Everton | 1–1 | 1–1 | D |
| 15 Dec 2019 | 2019-20 | H | Everton | 1–1 | 0–1 | D |
| 21 Apr 2019 | 2018-19 | A | Everton | 0–4 | 0–2 | L |
| 28 Oct 2018 | 2018-19 | H | Everton | 2–1 | 1–0 | W |
| 1 Jan 2018 | 2017-18 | A | Everton | 2–0 | 0–0 | W |
| 17 Sep 2017 | 2017-18 | H | Everton | 4–0 | 1–0 | W |
| 4 Apr 2017 | 2016-17 | H | Everton | 1–1 | 0–1 | D |
| 4 Dec 2016 | 2016-17 | A | Everton | 1–1 | 1–0 | D |
| 3 Apr 2016 | 2015-16 | H | Everton | 1–0 | 0–0 | W |
| 17 Oct 2015 | 2015-16 | A | Everton | 3–0 | 2–0 | W |
| 26 Apr 2015 | 2014-15 | A | Everton | 0–3 | 0–2 | L |
| 5 Oct 2014 | 2014-15 | H | Everton | 2–1 | 1–0 | W |
| 20 Apr 2014 | 2013-14 | A | Everton | 0–2 | 0–2 | L |
| 4 Dec 2013 | 2013-14 | H | Everton | 0–1 | 0–0 | L |
| 10 Feb 2013 | 2012-13 | H | Everton | 2–0 | 2–0 | W |
| 20 Aug 2012 | 2012-13 | A | Everton | 0–1 | 0–0 | L |
| 22 Apr 2012 | 2011-12 | H | Everton | 4–4 | 1–1 | D |
| 29 Oct 2011 | 2011-12 | A | Everton | 1–0 | 1–0 | W |
| 23 Apr 2011 | 2010-11 | H | Everton | 1–0 | 0–0 | W |
| 11 Sep 2010 | 2010-11 | A | Everton | 3–3 | 1–1 | D |
| 20 Feb 2010 | 2009-10 | A | Everton | 1–3 | 1–1 | L |
| 21 Nov 2009 | 2009-10 | H | Everton | 3–0 | 1–0 | W |
| 31 Jan 2009 | 2008-09 | H | Everton | 1–0 | 1–0 | W |
| 25 Oct 2008 | 2008-09 | A | Everton | 1–1 | 1–0 | D |
| 23 Dec 2007 | 2007-08 | H | Everton | 2–1 | 1–1 | W |
| 15 Sep 2007 | 2007-08 | A | Everton | 1–0 | 0–0 | W |
| 28 Apr 2007 | 2006-07 | A | Everton | 4–2 | 0–1 | W |
| 29 Nov 2006 | 2006-07 | H | Everton | 3–0 | 1–0 | W |
| 11 Dec 2005 | 2005-06 | H | Everton | 1–1 | 1–1 | D |
| 13 Aug 2005 | 2005-06 | A | Everton | 2–0 | 2–0 | W |
| 20 Apr 2005 | 2004-05 | A | Everton | 0–1 | 0–1 | L |
| 30 Aug 2004 | 2004-05 | H | Everton | 0–0 | D | |
| 7 Feb 2004 | 2003-04 | A | Everton | 4–3 | 4–3 | W |
| 26 Dec 2003 | 2003-04 | H | Everton | 3–2 | 3–2 | W |
| 11 May 2003 | 2002-03 | A | Everton | 2–1 | 1–1 | W |
| 7 Oct 2002 | 2002-03 | H | Everton | 3–0 | 0–0 | W |
| 26 Dec 2001 | 2001-02 | A | Everton | 2–0 | 0–0 | W |
| 8 Sep 2001 | 2001-02 | H | Everton | 4–1 | 2–0 | W |
| 3 Feb 2001 | 2000-01 | H | Everton | 1–0 | 0–0 | W |
| 16 Sep 2000 | 2000-01 | A | Everton | 3–1 | 3–0 | W |
| 3 Dec 1999 | 1999-00 | H | Everton | 5–1 | W | |
| 7 Aug 1999 | 1999-00 | A | Everton | 1–1 | D | |
| 21 Mar 1999 | 1998-99 | H | Everton | 3–1 | 0–0 | W |
| 31 Oct 1998 | 1998-99 | A | Everton | 4–1 | 2–1 | W |
| 26 Dec 1997 | 1997-98 | H | Everton | 2–0 | W | |
| 27 Aug 1997 | 1997-98 | A | Everton | 2–0 | W | |
| 22 Mar 1997 | 1996-97 | A | Everton | 2–0 | W | |
| 21 Aug 1996 | 1996-97 | H | Everton | 2–2 | D | |
| 21 Feb 1996 | 1995-96 | H | Everton | 2–0 | W | |
| 9 Sep 1995 | 1995-96 | A | Everton | 3–2 | W | |
| 25 Feb 1995 | 1994-95 | A | Everton | 0–1 | L | |
| 1 Oct 1994 | 1994-95 | H | Everton | 2–0 | W | |
| 22 Jan 1994 | 1993-94 | H | Everton | 1–0 | W | |
| 23 Oct 1993 | 1993-94 | A | Everton | 1–0 | W | |
| 12 Sep 1992 | 1992-93 | A | Everton | 2–0 | W | |
| 19 Aug 1992 | 1992-93 | H | Everton | 0–3 | L |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.