Man United 2010-11 season
Man United finished 1st in the 2010-11 Premier League with 80 points (23 won, 11 drawn, 4 lost; 78 scored, 37 conceded). Top scorer: Dimitar Berbatov with 21 goals in all competitions.
1stLeague position
80Points
23-11-4W-D-L
78–37Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | SF |
| League Cup | R5 |
| Community Shield | Winners |
| Champions League | Runners-up |
Manager: Alex Ferguson
- Biggest win: Man Utd 7–1 Blackburn Rovers (27 Nov 2010)
- Heaviest defeat: Liverpool 3–1 Man Utd (6 Mar 2011)
- Home: 18W 1D 0L · Away: 5W 10D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 16 Aug 2010 | H | Newcastle United | 3–0 | 2–0 | W |
| 22 Aug 2010 | A | Fulham | 2–2 | 1–0 | D |
| 28 Aug 2010 | H | West Ham United | 3–0 | 1–0 | W |
| 11 Sep 2010 | A | Everton | 3–3 | 1–1 | D |
| 19 Sep 2010 | H | Liverpool | 3–2 | 1–0 | W |
| 26 Sep 2010 | A | Bolton Wanderers | 2–2 | 1–1 | D |
| 2 Oct 2010 | A | Sunderland | 0–0 | D | |
| 16 Oct 2010 | H | West Bromwich Albion | 2–2 | 2–0 | D |
| 24 Oct 2010 | A | Stoke City | 2–1 | 1–0 | W |
| 30 Oct 2010 | H | Tottenham Hotspur | 2–0 | 1–0 | W |
| 6 Nov 2010 | H | Wolverhampton Wanderers | 2–1 | 1–0 | W |
| 10 Nov 2010 | A | Manchester City | 0–0 | D | |
| 13 Nov 2010 | A | Aston Villa | 2–2 | 0–0 | D |
| 20 Nov 2010 | H | Wigan Athletic | 2–0 | 1–0 | W |
| 27 Nov 2010 | H | Blackburn Rovers | 7–1 | 3–0 | W |
| 13 Dec 2010 | H | Arsenal | 1–0 | 1–0 | W |
| 26 Dec 2010 | H | Sunderland | 2–0 | 1–0 | W |
| 28 Dec 2010 | A | Birmingham City | 1–1 | 0–0 | D |
| 1 Jan 2011 | A | West Bromwich Albion | 2–1 | 1–1 | W |
| 4 Jan 2011 | H | Stoke City | 2–1 | 1–0 | W |
| 16 Jan 2011 | A | Tottenham Hotspur | 0–0 | D | |
| 22 Jan 2011 | H | Birmingham City | 5–0 | 3–0 | W |
| 25 Jan 2011 | A | Blackpool | 3–2 | 0–2 | W |
| 1 Feb 2011 | H | Aston Villa | 3–1 | 2–0 | W |
| 5 Feb 2011 | A | Wolverhampton Wanderers | 1–2 | 1–2 | L |
| 12 Feb 2011 | H | Manchester City | 2–1 | 1–0 | W |
| 26 Feb 2011 | A | Wigan Athletic | 4–0 | 1–0 | W |
| 1 Mar 2011 | A | Chelsea | 1–2 | 1–0 | L |
| 6 Mar 2011 | A | Liverpool | 1–3 | 0–2 | L |
| 19 Mar 2011 | H | Bolton Wanderers | 1–0 | 0–0 | W |
| 2 Apr 2011 | A | West Ham United | 4–2 | 0–2 | W |
| 9 Apr 2011 | H | Fulham | 2–0 | 2–0 | W |
| 19 Apr 2011 | A | Newcastle United | 0–0 | D | |
| 23 Apr 2011 | H | Everton | 1–0 | 0–0 | W |
| 1 May 2011 | A | Arsenal | 0–1 | 0–0 | L |
| 8 May 2011 | H | Chelsea | 2–1 | 2–0 | W |
| 14 May 2011 | A | Blackburn Rovers | 1–1 | 0–1 | D |
| 22 May 2011 | H | Blackpool | 4–2 | 1–1 | W |
Final table 2010-11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.