Man United vs Fulham: head-to-head
Man United have played Fulham 39 times in the Premier League since August 2001: 27 wins, 8 draws and 4 defeats, scoring 81 and conceding 39.
39Played
27Man United wins
8Draws
4Fulham wins
69.2%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 19 | 15 | 2 | 2 | 45 | 19 | +26 |
| Away at Fulham | 20 | 12 | 6 | 2 | 36 | 20 | +16 |
Next meeting: Premier League, Sun 30 May 2027 16:00 UK, Old Trafford.
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 21 Dec 2011 | 2011-12 | A | Fulham | 5–0 | 3–0 | W |
| 20 Aug 2006 | 2006-07 | H | Fulham | 5–1 | 4–1 | W |
| 8 Dec 2018 | 2018-19 | H | Fulham | 4–1 | 3–0 | W |
Biggest Fulham wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 19 Dec 2009 | 2009-10 | A | Fulham | 0–3 | 0–1 | L |
| 25 Oct 2003 | 2003-04 | H | Fulham | 1–3 | 1–3 | L |
| 21 Mar 2009 | 2008-09 | A | Fulham | 0–2 | 0–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | 2026-27 | A | Fulham | 1–1 | 0–0 | D |
| 1 Feb 2026 | 2025-26 | H | Fulham | 3–2 | 1–0 | W |
| 24 Aug 2025 | 2025-26 | A | Fulham | 1–1 | 0–0 | D |
| 26 Jan 2025 | 2024-25 | A | Fulham | 1–0 | 0–0 | W |
| 16 Aug 2024 | 2024-25 | H | Fulham | 1–0 | 0–0 | W |
| 24 Feb 2024 | 2023-24 | H | Fulham | 1–2 | 0–0 | L |
| 4 Nov 2023 | 2023-24 | A | Fulham | 1–0 | 0–0 | W |
| 28 May 2023 | 2022-23 | H | Fulham | 2–1 | 1–1 | W |
| 13 Nov 2022 | 2022-23 | A | Fulham | 2–1 | 1–0 | W |
| 18 May 2021 | 2020-21 | H | Fulham | 1–1 | 1–0 | D |
| 20 Jan 2021 | 2020-21 | A | Fulham | 2–1 | 1–1 | W |
| 9 Feb 2019 | 2018-19 | A | Fulham | 3–0 | 2–0 | W |
| 8 Dec 2018 | 2018-19 | H | Fulham | 4–1 | 3–0 | W |
| 9 Feb 2014 | 2013-14 | H | Fulham | 2–2 | 0–1 | D |
| 2 Nov 2013 | 2013-14 | A | Fulham | 3–1 | 3–0 | W |
| 2 Feb 2013 | 2012-13 | A | Fulham | 1–0 | 0–0 | W |
| 25 Aug 2012 | 2012-13 | H | Fulham | 3–2 | 3–1 | W |
| 26 Mar 2012 | 2011-12 | H | Fulham | 1–0 | 1–0 | W |
| 21 Dec 2011 | 2011-12 | A | Fulham | 5–0 | 3–0 | W |
| 9 Apr 2011 | 2010-11 | H | Fulham | 2–0 | 2–0 | W |
| 22 Aug 2010 | 2010-11 | A | Fulham | 2–2 | 1–0 | D |
| 14 Mar 2010 | 2009-10 | H | Fulham | 3–0 | 0–0 | W |
| 19 Dec 2009 | 2009-10 | A | Fulham | 0–3 | 0–1 | L |
| 21 Mar 2009 | 2008-09 | A | Fulham | 0–2 | 0–1 | L |
| 18 Feb 2009 | 2008-09 | H | Fulham | 3–0 | 2–0 | W |
| 1 Mar 2008 | 2007-08 | A | Fulham | 3–0 | 2–0 | W |
| 3 Dec 2007 | 2007-08 | H | Fulham | 2–0 | 1–0 | W |
| 24 Feb 2007 | 2006-07 | A | Fulham | 2–1 | 1–1 | W |
| 20 Aug 2006 | 2006-07 | H | Fulham | 5–1 | 4–1 | W |
| 4 Feb 2006 | 2005-06 | H | Fulham | 4–2 | 3–2 | W |
| 1 Oct 2005 | 2005-06 | A | Fulham | 3–2 | 3–2 | W |
| 19 Mar 2005 | 2004-05 | H | Fulham | 1–0 | 1–0 | W |
| 13 Dec 2004 | 2004-05 | A | Fulham | 1–1 | 1–1 | D |
| 28 Feb 2004 | 2003-04 | A | Fulham | 1–1 | 1–1 | D |
| 25 Oct 2003 | 2003-04 | H | Fulham | 1–3 | 1–3 | L |
| 22 Mar 2003 | 2002-03 | H | Fulham | 3–0 | 1–0 | W |
| 19 Oct 2002 | 2002-03 | A | Fulham | 1–1 | 0–1 | D |
| 30 Dec 2001 | 2001-02 | A | Fulham | 3–2 | 2–1 | W |
| 19 Aug 2001 | 2001-02 | H | Fulham | 3–2 | 1–1 | W |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.