Man United 2013-14 season
Man United finished 7th in the 2013-14 Premier League with 64 points (19 won, 7 drawn, 12 lost; 64 scored, 43 conceded). Top scorer: Wayne Rooney with 19 goals in all competitions.
7thLeague position
64Points
19-7-12W-D-L
64–43Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R3 |
| League Cup | SF |
| Community Shield | Winners |
| Champions League | QF |
Managers: David Moyes, Ryan Giggs
- Biggest win: Newcastle United 0–4 Man Utd (5 Apr 2014)
- Heaviest defeat: Manchester City 4–1 Man Utd (22 Sep 2013)
- Home: 9W 3D 7L · Away: 10W 4D 5L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 17 Aug 2013 | A | Swansea City | 4–1 | 2–0 | W |
| 26 Aug 2013 | H | Chelsea | 0–0 | D | |
| 1 Sep 2013 | A | Liverpool | 0–1 | 0–1 | L |
| 14 Sep 2013 | H | Crystal Palace | 2–0 | 1–0 | W |
| 22 Sep 2013 | A | Manchester City | 1–4 | 0–2 | L |
| 28 Sep 2013 | H | West Bromwich Albion | 1–2 | 0–0 | L |
| 5 Oct 2013 | A | Sunderland | 2–1 | 0–1 | W |
| 19 Oct 2013 | H | Southampton | 1–1 | 1–0 | D |
| 26 Oct 2013 | H | Stoke City | 3–2 | 1–2 | W |
| 2 Nov 2013 | A | Fulham | 3–1 | 3–0 | W |
| 10 Nov 2013 | H | Arsenal | 1–0 | 1–0 | W |
| 24 Nov 2013 | A | Cardiff City | 2–2 | 2–1 | D |
| 1 Dec 2013 | A | Tottenham Hotspur | 2–2 | 1–1 | D |
| 4 Dec 2013 | H | Everton | 0–1 | 0–0 | L |
| 7 Dec 2013 | H | Newcastle United | 0–1 | 0–0 | L |
| 15 Dec 2013 | A | Aston Villa | 3–0 | 2–0 | W |
| 21 Dec 2013 | H | West Ham United | 3–1 | 2–0 | W |
| 26 Dec 2013 | A | Hull City | 3–2 | 2–2 | W |
| 28 Dec 2013 | A | Norwich City | 1–0 | 0–0 | W |
| 1 Jan 2014 | H | Tottenham Hotspur | 1–2 | 0–1 | L |
| 11 Jan 2014 | H | Swansea City | 2–0 | 0–0 | W |
| 19 Jan 2014 | A | Chelsea | 1–3 | 0–2 | L |
| 28 Jan 2014 | H | Cardiff City | 2–0 | 1–0 | W |
| 1 Feb 2014 | A | Stoke City | 1–2 | 0–1 | L |
| 9 Feb 2014 | H | Fulham | 2–2 | 0–1 | D |
| 12 Feb 2014 | A | Arsenal | 0–0 | D | |
| 22 Feb 2014 | A | Crystal Palace | 2–0 | 0–0 | W |
| 8 Mar 2014 | A | West Bromwich Albion | 3–0 | 1–0 | W |
| 16 Mar 2014 | H | Liverpool | 0–3 | 0–1 | L |
| 22 Mar 2014 | A | West Ham United | 2–0 | 2–0 | W |
| 25 Mar 2014 | H | Manchester City | 0–3 | 0–1 | L |
| 29 Mar 2014 | H | Aston Villa | 4–1 | 2–1 | W |
| 5 Apr 2014 | A | Newcastle United | 4–0 | 1–0 | W |
| 20 Apr 2014 | A | Everton | 0–2 | 0–2 | L |
| 26 Apr 2014 | H | Norwich City | 4–0 | 1–0 | W |
| 3 May 2014 | H | Sunderland | 0–1 | 0–1 | L |
| 6 May 2014 | H | Hull City | 3–1 | 1–0 | W |
| 11 May 2014 | A | Southampton | 1–1 | 0–1 | D |
Final table 2013-14
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
| 2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 |
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
| 6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
| 7 | Man Utd | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
| 10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | +0 | 42 |
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 |
| 20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.