Man United vs Sheffield Wednesday: head-to-head
Man United have played Sheffield Wednesday 16 times in the Premier League since December 1992: 9 wins, 4 draws and 3 defeats, scoring 34 and conceding 16.
16Played
9Man United wins
4Draws
3Sheffield Wednesday wins
56.2%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 8 | 7 | 1 | 0 | 25 | 4 | +21 |
| Away at Sheffield Wednesday | 8 | 2 | 3 | 3 | 9 | 12 | -3 |
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 1 Nov 1997 | 1997-98 | H | Sheffield Wednesday | 6–1 | W | |
| 16 Mar 1994 | 1993-94 | H | Sheffield Wednesday | 5–0 | W | |
| 10 Aug 1999 | 1999-00 | H | Sheffield Wednesday | 4–0 | W |
Biggest Sheffield Wednesday wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 21 Nov 1998 | 1998-99 | A | Sheffield Wednesday | 1–3 | 1–1 | L |
| 7 Mar 1998 | 1997-98 | A | Sheffield Wednesday | 0–2 | L | |
| 8 Oct 1994 | 1994-95 | A | Sheffield Wednesday | 0–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 1 Feb 2000 | 1999-00 | A | Sheffield Wednesday | 1–0 | W | |
| 10 Aug 1999 | 1999-00 | H | Sheffield Wednesday | 4–0 | W | |
| 17 Apr 1999 | 1998-99 | H | Sheffield Wednesday | 3–0 | 2–0 | W |
| 21 Nov 1998 | 1998-99 | A | Sheffield Wednesday | 1–3 | 1–1 | L |
| 7 Mar 1998 | 1997-98 | A | Sheffield Wednesday | 0–2 | L | |
| 1 Nov 1997 | 1997-98 | H | Sheffield Wednesday | 6–1 | W | |
| 15 Mar 1997 | 1996-97 | H | Sheffield Wednesday | 2–0 | W | |
| 18 Dec 1996 | 1996-97 | A | Sheffield Wednesday | 1–1 | D | |
| 9 Dec 1995 | 1995-96 | H | Sheffield Wednesday | 2–2 | D | |
| 23 Sep 1995 | 1995-96 | A | Sheffield Wednesday | 0–0 | D | |
| 7 May 1995 | 1994-95 | H | Sheffield Wednesday | 1–0 | W | |
| 8 Oct 1994 | 1994-95 | A | Sheffield Wednesday | 0–1 | L | |
| 16 Mar 1994 | 1993-94 | H | Sheffield Wednesday | 5–0 | W | |
| 2 Oct 1993 | 1993-94 | A | Sheffield Wednesday | 3–2 | W | |
| 10 Apr 1993 | 1992-93 | H | Sheffield Wednesday | 2–1 | W | |
| 26 Dec 1992 | 1992-93 | A | Sheffield Wednesday | 3–3 | D |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.