Man United 1992-93 season
Man United finished 1st in the 1992-93 Premier League with 84 points (24 won, 12 drawn, 6 lost; 67 scored, 31 conceded). Top scorer: Mark Hughes with 16 goals in all competitions.
1stLeague position
84Points
24-12-6W-D-L
67–31Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R5 |
| League Cup | R3 |
| UEFA Cup | R1 |
Manager: Alex Ferguson
- Biggest win: Man Utd 5–0 Coventry City (28 Dec 1992)
- Heaviest defeat: Man Utd 0–3 Everton (19 Aug 1992)
- Home: 14W 5D 2L · Away: 10W 7D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 15 Aug 1992 | A | Sheffield United | 1–2 | L | |
| 19 Aug 1992 | H | Everton | 0–3 | L | |
| 22 Aug 1992 | H | Ipswich Town | 1–1 | D | |
| 24 Aug 1992 | A | Southampton | 1–0 | W | |
| 29 Aug 1992 | A | Nottingham Forest | 2–0 | W | |
| 2 Sep 1992 | H | Crystal Palace | 1–0 | W | |
| 6 Sep 1992 | H | Leeds United | 2–0 | W | |
| 12 Sep 1992 | A | Everton | 2–0 | W | |
| 19 Sep 1992 | A | Tottenham Hotspur | 1–1 | D | |
| 26 Sep 1992 | H | Queens Park Rangers | 0–0 | D | |
| 3 Oct 1992 | A | Middlesbrough | 1–1 | D | |
| 18 Oct 1992 | H | Liverpool | 2–2 | D | |
| 24 Oct 1992 | A | Blackburn Rovers | 0–0 | D | |
| 31 Oct 1992 | H | Wimbledon | 0–1 | L | |
| 7 Nov 1992 | A | Aston Villa | 0–1 | L | |
| 21 Nov 1992 | H | Oldham Athletic | 3–0 | W | |
| 28 Nov 1992 | A | Arsenal | 1–0 | W | |
| 6 Dec 1992 | H | Manchester City | 2–1 | W | |
| 12 Dec 1992 | H | Norwich City | 1–0 | W | |
| 19 Dec 1992 | A | Chelsea | 1–1 | D | |
| 26 Dec 1992 | A | Sheffield Wednesday | 3–3 | D | |
| 28 Dec 1992 | H | Coventry City | 5–0 | W | |
| 9 Jan 1993 | H | Tottenham Hotspur | 4–1 | W | |
| 18 Jan 1993 | A | Queens Park Rangers | 3–1 | W | |
| 27 Jan 1993 | H | Nottingham Forest | 2–0 | W | |
| 30 Jan 1993 | A | Ipswich Town | 1–2 | L | |
| 6 Feb 1993 | H | Sheffield United | 2–1 | W | |
| 8 Feb 1993 | A | Leeds United | 0–0 | D | |
| 20 Feb 1993 | H | Southampton | 2–1 | W | |
| 27 Feb 1993 | H | Middlesbrough | 3–0 | W | |
| 6 Mar 1993 | A | Liverpool | 2–1 | W | |
| 9 Mar 1993 | A | Oldham Athletic | 0–1 | L | |
| 14 Mar 1993 | H | Aston Villa | 1–1 | D | |
| 20 Mar 1993 | A | Manchester City | 1–1 | D | |
| 24 Mar 1993 | H | Arsenal | 0–0 | D | |
| 5 Apr 1993 | A | Norwich City | 3–1 | W | |
| 10 Apr 1993 | H | Sheffield Wednesday | 2–1 | W | |
| 12 Apr 1993 | A | Coventry City | 1–0 | W | |
| 17 Apr 1993 | H | Chelsea | 3–0 | W | |
| 21 Apr 1993 | A | Crystal Palace | 2–0 | W | |
| 3 May 1993 | H | Blackburn Rovers | 3–1 | W | |
| 9 May 1993 | A | Wimbledon | 2–1 | W |
Final table 1992-93
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 84 |
| 2 | Aston Villa | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
| 3 | Norwich City | 42 | 21 | 9 | 12 | 61 | 65 | -4 | 72 |
| 4 | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 | 46 | +22 | 71 |
| 5 | Queens Park Rangers | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 |
| 6 | Liverpool | 42 | 16 | 11 | 15 | 62 | 55 | +7 | 59 |
| 7 | Sheffield Wednesday | 42 | 15 | 14 | 13 | 55 | 51 | +4 | 59 |
| 8 | Tottenham Hotspur | 42 | 16 | 11 | 15 | 60 | 66 | -6 | 59 |
| 9 | Manchester City | 42 | 15 | 12 | 15 | 56 | 51 | +5 | 57 |
| 10 | Arsenal | 42 | 15 | 11 | 16 | 40 | 38 | +2 | 56 |
| 11 | Chelsea | 42 | 14 | 14 | 14 | 51 | 54 | -3 | 56 |
| 12 | Wimbledon | 42 | 14 | 12 | 16 | 56 | 55 | +1 | 54 |
| 13 | Everton | 42 | 15 | 8 | 19 | 53 | 55 | -2 | 53 |
| 14 | Sheffield United | 42 | 14 | 10 | 18 | 54 | 53 | +1 | 52 |
| 15 | Coventry City | 42 | 13 | 13 | 16 | 52 | 57 | -5 | 52 |
| 16 | Ipswich Town | 42 | 12 | 16 | 14 | 50 | 55 | -5 | 52 |
| 17 | Leeds United | 42 | 12 | 15 | 15 | 57 | 62 | -5 | 51 |
| 18 | Southampton | 42 | 13 | 11 | 18 | 54 | 61 | -7 | 50 |
| 19 | Oldham Athletic | 42 | 13 | 10 | 19 | 63 | 74 | -11 | 49 |
| 20 | Crystal Palace | 42 | 11 | 16 | 15 | 48 | 61 | -13 | 49 |
| 21 | Middlesbrough | 42 | 11 | 11 | 20 | 54 | 75 | -21 | 44 |
| 22 | Nottingham Forest | 42 | 10 | 10 | 22 | 41 | 62 | -21 | 40 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.