Man United 1993-94 season
Man United finished 1st in the 1993-94 Premier League with 92 points (27 won, 11 drawn, 4 lost; 80 scored, 38 conceded). Top scorer: Eric Cantona with 25 goals in all competitions.
1stLeague position
92Points
27-11-4W-D-L
80–38Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | Winners |
| League Cup | Runners-up |
| Community Shield | Winners |
| Champions League | R2 |
Manager: Alex Ferguson
- Biggest win: Man Utd 5–0 Sheffield Wednesday (16 Mar 1994)
- Heaviest defeat: Blackburn Rovers 2–0 Man Utd (2 Apr 1994)
- Home: 14W 6D 1L · Away: 13W 5D 3L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 15 Aug 1993 | A | Norwich City | 2–0 | W | |
| 18 Aug 1993 | H | Sheffield United | 3–0 | W | |
| 21 Aug 1993 | H | Newcastle United | 1–1 | D | |
| 23 Aug 1993 | A | Aston Villa | 2–1 | W | |
| 28 Aug 1993 | A | Southampton | 3–1 | W | |
| 1 Sep 1993 | H | West Ham United | 3–0 | W | |
| 11 Sep 1993 | A | Chelsea | 0–1 | L | |
| 19 Sep 1993 | H | Arsenal | 1–0 | W | |
| 25 Sep 1993 | H | Swindon Town | 4–2 | W | |
| 2 Oct 1993 | A | Sheffield Wednesday | 3–2 | W | |
| 16 Oct 1993 | H | Tottenham Hotspur | 2–1 | W | |
| 23 Oct 1993 | A | Everton | 1–0 | W | |
| 30 Oct 1993 | H | Queens Park Rangers | 2–1 | W | |
| 7 Nov 1993 | A | Manchester City | 3–2 | W | |
| 20 Nov 1993 | H | Wimbledon | 3–1 | W | |
| 24 Nov 1993 | H | Ipswich Town | 0–0 | D | |
| 27 Nov 1993 | A | Coventry City | 1–0 | W | |
| 4 Dec 1993 | H | Norwich City | 2–2 | D | |
| 7 Dec 1993 | A | Sheffield United | 3–0 | W | |
| 11 Dec 1993 | A | Newcastle United | 1–1 | D | |
| 19 Dec 1993 | H | Aston Villa | 3–1 | W | |
| 26 Dec 1993 | H | Blackburn Rovers | 1–1 | D | |
| 29 Dec 1993 | A | Oldham Athletic | 5–2 | W | |
| 1 Jan 1994 | H | Leeds United | 0–0 | D | |
| 4 Jan 1994 | A | Liverpool | 3–3 | D | |
| 15 Jan 1994 | A | Tottenham Hotspur | 1–0 | W | |
| 22 Jan 1994 | H | Everton | 1–0 | W | |
| 5 Feb 1994 | A | Queens Park Rangers | 3–2 | W | |
| 26 Feb 1994 | A | West Ham United | 2–2 | D | |
| 5 Mar 1994 | H | Chelsea | 0–1 | L | |
| 16 Mar 1994 | H | Sheffield Wednesday | 5–0 | W | |
| 19 Mar 1994 | A | Swindon Town | 2–2 | D | |
| 22 Mar 1994 | A | Arsenal | 2–2 | D | |
| 30 Mar 1994 | H | Liverpool | 1–0 | W | |
| 2 Apr 1994 | A | Blackburn Rovers | 0–2 | L | |
| 4 Apr 1994 | H | Oldham Athletic | 3–2 | W | |
| 16 Apr 1994 | A | Wimbledon | 0–1 | L | |
| 23 Apr 1994 | H | Manchester City | 2–0 | W | |
| 27 Apr 1994 | A | Leeds United | 2–0 | W | |
| 1 May 1994 | A | Ipswich Town | 2–1 | W | |
| 4 May 1994 | H | Southampton | 2–0 | W | |
| 8 May 1994 | H | Coventry City | 0–0 | D |
Final table 1993-94
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
| 3 | Newcastle United | 42 | 23 | 8 | 11 | 82 | 41 | +41 | 77 |
| 4 | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | +25 | 71 |
| 5 | Leeds United | 42 | 18 | 16 | 8 | 65 | 39 | +26 | 70 |
| 6 | Wimbledon | 42 | 18 | 11 | 13 | 56 | 53 | +3 | 65 |
| 7 | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
| 8 | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | +4 | 60 |
| 9 | Queens Park Rangers | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 10 | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11 | Coventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12 | Norwich City | 42 | 12 | 17 | 13 | 65 | 61 | +4 | 53 |
| 13 | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16 | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18 | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19 | Ipswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20 | Sheffield United | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21 | Oldham Athletic | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.