Man United 1994-95 season
Man United finished 2nd in the 1994-95 Premier League with 88 points (26 won, 10 drawn, 6 lost; 77 scored, 28 conceded). Top scorer: Andrei Kanchelskis with 15 goals in all competitions.
2ndLeague position
88Points
26-10-6W-D-L
77–28Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | Runners-up |
| League Cup | R3 |
| Community Shield | Winners |
| Champions League | Group |
Manager: Alex Ferguson
- Biggest win: Man Utd 9–0 Ipswich Town (4 Mar 1995)
- Heaviest defeat: Liverpool 2–0 Man Utd (19 Mar 1995)
- Home: 16W 4D 1L · Away: 10W 6D 5L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 20 Aug 1994 | H | Queens Park Rangers | 2–0 | W | |
| 22 Aug 1994 | A | Nottingham Forest | 1–1 | D | |
| 27 Aug 1994 | A | Tottenham Hotspur | 1–0 | W | |
| 31 Aug 1994 | H | Wimbledon | 3–0 | W | |
| 11 Sep 1994 | A | Leeds United | 1–2 | L | |
| 17 Sep 1994 | H | Liverpool | 2–0 | W | |
| 24 Sep 1994 | A | Ipswich Town | 2–3 | L | |
| 1 Oct 1994 | H | Everton | 2–0 | W | |
| 8 Oct 1994 | A | Sheffield Wednesday | 0–1 | L | |
| 15 Oct 1994 | H | West Ham United | 1–0 | W | |
| 23 Oct 1994 | A | Blackburn Rovers | 4–2 | W | |
| 29 Oct 1994 | H | Newcastle United | 2–0 | W | |
| 6 Nov 1994 | A | Aston Villa | 2–1 | W | |
| 10 Nov 1994 | H | Manchester City | 5–0 | W | |
| 19 Nov 1994 | H | Crystal Palace | 3–0 | W | |
| 26 Nov 1994 | A | Arsenal | 0–0 | D | |
| 3 Dec 1994 | H | Norwich City | 1–0 | W | |
| 10 Dec 1994 | A | Queens Park Rangers | 3–2 | W | |
| 17 Dec 1994 | H | Nottingham Forest | 1–2 | L | |
| 26 Dec 1994 | A | Chelsea | 3–2 | W | |
| 28 Dec 1994 | H | Leicester City | 1–1 | D | |
| 31 Dec 1994 | A | Southampton | 2–2 | D | |
| 3 Jan 1995 | H | Coventry City | 2–0 | W | |
| 15 Jan 1995 | A | Newcastle United | 1–1 | D | |
| 22 Jan 1995 | H | Blackburn Rovers | 1–0 | W | |
| 25 Jan 1995 | A | Crystal Palace | 1–1 | D | |
| 4 Feb 1995 | H | Aston Villa | 1–0 | W | |
| 11 Feb 1995 | A | Manchester City | 3–0 | W | |
| 22 Feb 1995 | A | Norwich City | 2–0 | W | |
| 25 Feb 1995 | A | Everton | 0–1 | L | |
| 4 Mar 1995 | H | Ipswich Town | 9–0 | W | |
| 7 Mar 1995 | A | Wimbledon | 1–0 | W | |
| 15 Mar 1995 | H | Tottenham Hotspur | 0–0 | D | |
| 19 Mar 1995 | A | Liverpool | 0–2 | L | |
| 22 Mar 1995 | H | Arsenal | 3–0 | W | |
| 2 Apr 1995 | H | Leeds United | 0–0 | D | |
| 15 Apr 1995 | A | Leicester City | 4–0 | W | |
| 17 Apr 1995 | H | Chelsea | 0–0 | D | |
| 1 May 1995 | A | Coventry City | 3–2 | W | |
| 7 May 1995 | H | Sheffield Wednesday | 1–0 | W | |
| 10 May 1995 | H | Southampton | 2–1 | W | |
| 14 May 1995 | A | West Ham United | 1–1 | D |
Final table 1994-95
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Man Utd | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.