Man United 2003-04 season
Man United finished 3rd in the 2003-04 Premier League with 75 points (23 won, 6 drawn, 9 lost; 64 scored, 35 conceded). Top scorer: Ruud van Nistelrooy with 30 goals in all competitions.
3rdLeague position
75Points
23-6-9W-D-L
64–35Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | Winners |
| League Cup | R4 |
| Community Shield | Winners |
| Champions League | Round of 16 |
Manager: Alex Ferguson
- Biggest win: Man Utd 4–0 Bolton Wanderers (16 Aug 2003)
- Heaviest defeat: Manchester City 4–1 Man Utd (14 Mar 2004)
- Home: 12W 4D 3L · Away: 11W 2D 6L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 16 Aug 2003 | H | Bolton Wanderers | 4–0 | 1–0 | W |
| 23 Aug 2003 | A | Newcastle United | 2–1 | 0–1 | W |
| 27 Aug 2003 | H | Wolverhampton Wanderers | 1–0 | 1–0 | W |
| 31 Aug 2003 | A | Southampton | 0–1 | 0–1 | L |
| 13 Sep 2003 | A | Charlton Athletic | 2–0 | 2–0 | W |
| 21 Sep 2003 | H | Arsenal | 0–0 | D | |
| 27 Sep 2003 | A | Leicester City | 4–1 | 4–1 | W |
| 4 Oct 2003 | H | Birmingham City | 3–0 | 3–0 | W |
| 18 Oct 2003 | A | Leeds United | 1–0 | 1–0 | W |
| 25 Oct 2003 | H | Fulham | 1–3 | 1–3 | L |
| 1 Nov 2003 | H | Portsmouth | 3–0 | 3–0 | W |
| 9 Nov 2003 | A | Liverpool | 2–1 | 2–1 | W |
| 22 Nov 2003 | H | Blackburn Rovers | 2–1 | 2–1 | W |
| 30 Nov 2003 | A | Chelsea | 0–1 | 0–1 | L |
| 6 Dec 2003 | H | Aston Villa | 4–0 | 4–0 | W |
| 13 Dec 2003 | H | Manchester City | 3–1 | 3–1 | W |
| 21 Dec 2003 | A | Tottenham Hotspur | 2–1 | 2–1 | W |
| 26 Dec 2003 | H | Everton | 3–2 | 3–2 | W |
| 28 Dec 2003 | A | Middlesbrough | 1–0 | 1–0 | W |
| 7 Jan 2004 | A | Bolton Wanderers | 2–1 | 2–1 | W |
| 11 Jan 2004 | H | Newcastle United | 0–0 | D | |
| 17 Jan 2004 | A | Wolverhampton Wanderers | 0–1 | 0–1 | L |
| 31 Jan 2004 | H | Southampton | 3–2 | 3–2 | W |
| 7 Feb 2004 | A | Everton | 4–3 | 4–3 | W |
| 11 Feb 2004 | H | Middlesbrough | 2–3 | 2–3 | L |
| 21 Feb 2004 | H | Leeds United | 1–1 | 1–1 | D |
| 28 Feb 2004 | A | Fulham | 1–1 | 1–1 | D |
| 14 Mar 2004 | A | Manchester City | 1–4 | 1–4 | L |
| 20 Mar 2004 | H | Tottenham Hotspur | 3–0 | 3–0 | W |
| 28 Mar 2004 | A | Arsenal | 1–1 | 1–1 | D |
| 10 Apr 2004 | A | Birmingham City | 2–1 | 2–1 | W |
| 13 Apr 2004 | H | Leicester City | 1–0 | 1–0 | W |
| 17 Apr 2004 | A | Portsmouth | 0–1 | 0–1 | L |
| 20 Apr 2004 | H | Charlton Athletic | 2–0 | 2–0 | W |
| 24 Apr 2004 | H | Liverpool | 0–1 | 0–1 | L |
| 1 May 2004 | A | Blackburn Rovers | 0–1 | 0–1 | L |
| 8 May 2004 | H | Chelsea | 1–1 | 1–1 | D |
| 15 May 2004 | A | Aston Villa | 2–0 | 2–0 | W |
Final table 2003-04
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
| 3 | Man Utd | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | +0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.