Man United 1996-97 season
Man United finished 1st in the 1996-97 Premier League with 75 points (21 won, 12 drawn, 5 lost; 76 scored, 44 conceded). Top scorer: Ole Gunnar Solskjær with 19 goals in all competitions.
1stLeague position
75Points
21-12-5W-D-L
76–44Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R4 |
| League Cup | R4 |
| Community Shield | Winners |
| Champions League | SF |
Manager: Alex Ferguson
- Biggest win: Man Utd 5–0 Sunderland (21 Dec 1996)
- Heaviest defeat: Newcastle United 5–0 Man Utd (20 Oct 1996)
- Home: 12W 5D 2L · Away: 9W 7D 3L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 17 Aug 1996 | A | Wimbledon | 3–0 | W | |
| 21 Aug 1996 | H | Everton | 2–2 | D | |
| 25 Aug 1996 | H | Blackburn Rovers | 2–2 | D | |
| 4 Sep 1996 | A | Derby County | 1–1 | D | |
| 7 Sep 1996 | A | Leeds United | 4–0 | W | |
| 14 Sep 1996 | H | Nottingham Forest | 4–1 | W | |
| 21 Sep 1996 | A | Aston Villa | 0–0 | D | |
| 29 Sep 1996 | H | Tottenham Hotspur | 2–0 | W | |
| 12 Oct 1996 | H | Liverpool | 1–0 | W | |
| 20 Oct 1996 | A | Newcastle United | 0–5 | L | |
| 26 Oct 1996 | A | Southampton | 3–6 | L | |
| 2 Nov 1996 | H | Chelsea | 1–2 | L | |
| 16 Nov 1996 | H | Arsenal | 1–0 | W | |
| 23 Nov 1996 | A | Middlesbrough | 2–2 | D | |
| 30 Nov 1996 | H | Leicester City | 3–1 | W | |
| 8 Dec 1996 | A | West Ham United | 2–2 | D | |
| 18 Dec 1996 | A | Sheffield Wednesday | 1–1 | D | |
| 21 Dec 1996 | H | Sunderland | 5–0 | W | |
| 26 Dec 1996 | A | Nottingham Forest | 4–0 | W | |
| 28 Dec 1996 | H | Leeds United | 1–0 | W | |
| 1 Jan 1997 | H | Aston Villa | 0–0 | D | |
| 12 Jan 1997 | A | Tottenham Hotspur | 2–1 | W | |
| 18 Jan 1997 | A | Coventry City | 2–0 | W | |
| 29 Jan 1997 | H | Wimbledon | 2–1 | W | |
| 1 Feb 1997 | H | Southampton | 2–1 | W | |
| 19 Feb 1997 | A | Arsenal | 2–1 | W | |
| 22 Feb 1997 | A | Chelsea | 1–1 | D | |
| 1 Mar 1997 | H | Coventry City | 3–1 | W | |
| 8 Mar 1997 | A | Sunderland | 1–2 | L | |
| 15 Mar 1997 | H | Sheffield Wednesday | 2–0 | W | |
| 22 Mar 1997 | A | Everton | 2–0 | W | |
| 5 Apr 1997 | H | Derby County | 2–3 | L | |
| 12 Apr 1997 | A | Blackburn Rovers | 3–2 | W | |
| 19 Apr 1997 | A | Liverpool | 3–1 | W | |
| 3 May 1997 | A | Leicester City | 2–2 | D | |
| 5 May 1997 | H | Middlesbrough | 3–3 | D | |
| 8 May 1997 | H | Newcastle United | 0–0 | D | |
| 11 May 1997 | H | West Ham United | 2–0 | W |
Final table 1996-97
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 16 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 17 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 18 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 19 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.