Man United 1999-00 season
Man United finished 1st in the 1999-00 Premier League with 91 points (28 won, 7 drawn, 3 lost; 97 scored, 45 conceded). Top scorer: Dwight Yorke with 24 goals in all competitions.
1stLeague position
91Points
28-7-3W-D-L
97–45Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | N/A |
| League Cup | R3 |
| Community Shield | Runners-up |
| Champions League | QF |
| Super Cup | Runners-up |
| Intercontinental Cup | Winners |
| Club World Championship | Group |
Manager: Alex Ferguson
- Biggest win: Man Utd 7–1 West Ham United (31 Mar 2000)
- Heaviest defeat: Chelsea 5–0 Man Utd (2 Oct 1999)
- Home: 15W 4D 0L · Away: 13W 3D 3L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 7 Aug 1999 | A | Everton | 1–1 | D | |
| 10 Aug 1999 | H | Sheffield Wednesday | 4–0 | W | |
| 13 Aug 1999 | H | Leeds United | 2–0 | W | |
| 21 Aug 1999 | A | Arsenal | 2–1 | W | |
| 24 Aug 1999 | A | Coventry City | 2–1 | W | |
| 29 Aug 1999 | H | Newcastle United | 5–1 | W | |
| 10 Sep 1999 | A | Liverpool | 3–2 | W | |
| 17 Sep 1999 | H | Wimbledon | 1–1 | D | |
| 24 Sep 1999 | H | Southampton | 3–3 | D | |
| 2 Oct 1999 | A | Chelsea | 0–5 | L | |
| 15 Oct 1999 | H | Watford | 4–1 | W | |
| 22 Oct 1999 | A | Tottenham Hotspur | 1–3 | L | |
| 29 Oct 1999 | H | Aston Villa | 3–0 | W | |
| 5 Nov 1999 | H | Leicester City | 2–0 | W | |
| 19 Nov 1999 | A | Derby County | 2–1 | W | |
| 3 Dec 1999 | H | Everton | 5–1 | W | |
| 17 Dec 1999 | A | West Ham United | 4–2 | W | |
| 25 Dec 1999 | H | Bradford City | 4–0 | W | |
| 27 Dec 1999 | A | Sunderland | 2–2 | D | |
| 23 Jan 2000 | H | Arsenal | 1–1 | D | |
| 28 Jan 2000 | H | Middlesbrough | 1–0 | W | |
| 1 Feb 2000 | A | Sheffield Wednesday | 1–0 | W | |
| 4 Feb 2000 | H | Coventry City | 3–2 | W | |
| 11 Feb 2000 | A | Newcastle United | 0–3 | L | |
| 19 Feb 2000 | A | Leeds United | 1–0 | W | |
| 25 Feb 2000 | A | Wimbledon | 2–2 | D | |
| 3 Mar 2000 | H | Liverpool | 1–1 | D | |
| 10 Mar 2000 | H | Derby County | 3–1 | W | |
| 17 Mar 2000 | A | Leicester City | 2–0 | W | |
| 24 Mar 2000 | A | Bradford City | 4–0 | W | |
| 31 Mar 2000 | H | West Ham United | 7–1 | W | |
| 9 Apr 2000 | A | Middlesbrough | 4–3 | W | |
| 14 Apr 2000 | H | Sunderland | 4–0 | W | |
| 21 Apr 2000 | A | Southampton | 3–1 | W | |
| 23 Apr 2000 | H | Chelsea | 3–2 | W | |
| 28 Apr 2000 | A | Watford | 3–2 | W | |
| 5 May 2000 | H | Tottenham Hotspur | 3–1 | W | |
| 13 May 2000 | A | Aston Villa | 1–0 | W |
Final table 1999-00
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | +0 | 55 |
| 9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Manchester United F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.