Man United vs Liverpool: head-to-head
Man United have played Liverpool 68 times in the Premier League since October 1992: 31 wins, 17 draws and 20 defeats, scoring 90 and conceding 94.
68Played
31Man United wins
17Draws
20Liverpool wins
45.6%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Man United at home | 34 | 18 | 8 | 8 | 53 | 43 | +10 |
| Away at Liverpool | 34 | 13 | 9 | 12 | 37 | 51 | -14 |
Next meeting: Premier League, Sun 22 Nov 2026 16:30 UK, Anfield.
Biggest Man United wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 5 Apr 2003 | 2002-03 | H | Liverpool | 4–0 | 1–0 | W |
| 23 Mar 2008 | 2007-08 | H | Liverpool | 3–0 | 1–0 | W |
| 14 Dec 2014 | 2014-15 | H | Liverpool | 3–0 | 2–0 | W |
Biggest Liverpool wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 5 Mar 2023 | 2022-23 | A | Liverpool | 0–7 | 0–1 | L |
| 24 Oct 2021 | 2021-22 | H | Liverpool | 0–5 | 0–4 | L |
| 19 Apr 2022 | 2021-22 | A | Liverpool | 0–4 | 0–2 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 3 May 2026 | 2025-26 | H | Liverpool | 3–2 | 2–0 | W |
| 19 Oct 2025 | 2025-26 | A | Liverpool | 2–1 | 1–0 | W |
| 5 Jan 2025 | 2024-25 | A | Liverpool | 2–2 | 0–0 | D |
| 1 Sep 2024 | 2024-25 | H | Liverpool | 0–3 | 0–2 | L |
| 7 Apr 2024 | 2023-24 | H | Liverpool | 2–2 | 0–1 | D |
| 17 Dec 2023 | 2023-24 | A | Liverpool | 0–0 | D | |
| 5 Mar 2023 | 2022-23 | A | Liverpool | 0–7 | 0–1 | L |
| 22 Aug 2022 | 2022-23 | H | Liverpool | 2–1 | 1–0 | W |
| 19 Apr 2022 | 2021-22 | A | Liverpool | 0–4 | 0–2 | L |
| 24 Oct 2021 | 2021-22 | H | Liverpool | 0–5 | 0–4 | L |
| 13 May 2021 | 2020-21 | H | Liverpool | 2–4 | 1–2 | L |
| 17 Jan 2021 | 2020-21 | A | Liverpool | 0–0 | D | |
| 19 Jan 2020 | 2019-20 | A | Liverpool | 0–2 | 0–1 | L |
| 20 Oct 2019 | 2019-20 | H | Liverpool | 1–1 | 1–0 | D |
| 24 Feb 2019 | 2018-19 | H | Liverpool | 0–0 | D | |
| 16 Dec 2018 | 2018-19 | A | Liverpool | 1–3 | 1–1 | L |
| 10 Mar 2018 | 2017-18 | H | Liverpool | 2–1 | 2–0 | W |
| 14 Oct 2017 | 2017-18 | A | Liverpool | 0–0 | D | |
| 15 Jan 2017 | 2016-17 | H | Liverpool | 1–1 | 0–1 | D |
| 17 Oct 2016 | 2016-17 | A | Liverpool | 0–0 | D | |
| 17 Jan 2016 | 2015-16 | A | Liverpool | 1–0 | 0–0 | W |
| 12 Sep 2015 | 2015-16 | H | Liverpool | 3–1 | 0–0 | W |
| 22 Mar 2015 | 2014-15 | A | Liverpool | 2–1 | 1–0 | W |
| 14 Dec 2014 | 2014-15 | H | Liverpool | 3–0 | 2–0 | W |
| 16 Mar 2014 | 2013-14 | H | Liverpool | 0–3 | 0–1 | L |
| 1 Sep 2013 | 2013-14 | A | Liverpool | 0–1 | 0–1 | L |
| 13 Jan 2013 | 2012-13 | H | Liverpool | 2–1 | 1–0 | W |
| 23 Sep 2012 | 2012-13 | A | Liverpool | 2–1 | 0–0 | W |
| 11 Feb 2012 | 2011-12 | H | Liverpool | 2–1 | 0–0 | W |
| 15 Oct 2011 | 2011-12 | A | Liverpool | 1–1 | 0–0 | D |
| 6 Mar 2011 | 2010-11 | A | Liverpool | 1–3 | 0–2 | L |
| 19 Sep 2010 | 2010-11 | H | Liverpool | 3–2 | 1–0 | W |
| 21 Mar 2010 | 2009-10 | H | Liverpool | 2–1 | 1–1 | W |
| 25 Oct 2009 | 2009-10 | A | Liverpool | 0–2 | 0–0 | L |
| 14 Mar 2009 | 2008-09 | H | Liverpool | 1–4 | 1–2 | L |
| 13 Sep 2008 | 2008-09 | A | Liverpool | 1–2 | 1–1 | L |
| 23 Mar 2008 | 2007-08 | H | Liverpool | 3–0 | 1–0 | W |
| 16 Dec 2007 | 2007-08 | A | Liverpool | 1–0 | 1–0 | W |
| 3 Mar 2007 | 2006-07 | A | Liverpool | 1–0 | 0–0 | W |
| 22 Oct 2006 | 2006-07 | H | Liverpool | 2–0 | 1–0 | W |
| 22 Jan 2006 | 2005-06 | H | Liverpool | 1–0 | 0–0 | W |
| 18 Sep 2005 | 2005-06 | A | Liverpool | 0–0 | D | |
| 15 Jan 2005 | 2004-05 | A | Liverpool | 1–0 | 1–0 | W |
| 20 Sep 2004 | 2004-05 | H | Liverpool | 2–1 | 2–1 | W |
| 24 Apr 2004 | 2003-04 | H | Liverpool | 0–1 | 0–1 | L |
| 9 Nov 2003 | 2003-04 | A | Liverpool | 2–1 | 2–1 | W |
| 5 Apr 2003 | 2002-03 | H | Liverpool | 4–0 | 1–0 | W |
| 1 Dec 2002 | 2002-03 | A | Liverpool | 2–1 | 0–0 | W |
| 22 Jan 2002 | 2001-02 | H | Liverpool | 0–1 | 0–0 | L |
| 4 Nov 2001 | 2001-02 | A | Liverpool | 1–3 | 0–2 | L |
| 31 Mar 2001 | 2000-01 | A | Liverpool | 0–2 | 0–2 | L |
| 17 Dec 2000 | 2000-01 | H | Liverpool | 0–1 | 0–1 | L |
| 3 Mar 2000 | 1999-00 | H | Liverpool | 1–1 | D | |
| 10 Sep 1999 | 1999-00 | A | Liverpool | 3–2 | W | |
| 5 May 1999 | 1998-99 | A | Liverpool | 2–2 | 1–0 | D |
| 24 Sep 1998 | 1998-99 | H | Liverpool | 2–0 | 1–0 | W |
| 10 Apr 1998 | 1997-98 | H | Liverpool | 1–1 | D | |
| 6 Dec 1997 | 1997-98 | A | Liverpool | 3–1 | W | |
| 19 Apr 1997 | 1996-97 | A | Liverpool | 3–1 | W | |
| 12 Oct 1996 | 1996-97 | H | Liverpool | 1–0 | W | |
| 17 Dec 1995 | 1995-96 | A | Liverpool | 0–2 | L | |
| 1 Oct 1995 | 1995-96 | H | Liverpool | 2–2 | D | |
| 19 Mar 1995 | 1994-95 | A | Liverpool | 0–2 | L | |
| 17 Sep 1994 | 1994-95 | H | Liverpool | 2–0 | W | |
| 30 Mar 1994 | 1993-94 | H | Liverpool | 1–0 | W | |
| 4 Jan 1994 | 1993-94 | A | Liverpool | 3–3 | D | |
| 6 Mar 1993 | 1992-93 | A | Liverpool | 2–1 | W | |
| 18 Oct 1992 | 1992-93 | H | Liverpool | 2–2 | D |
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.